TOEFL̶?
TOEFL iBT Ͽ ɷ ָ غ Ǿ ֽϴ.
160 ̻ 13,000 ̻ Ÿ ϴ TOEFL iBT , ̹ ְ Դϴ.
TOEFL iBT Ʈ ð
˻ Ϸϴ 2ð ̸ ҿ, 2.5ð ȹؾ ϸ üũο 30 ҿ˴ϴ.
TOEFL iBT Ʈ
Ʒ ǥ Ͽ TOEFL iBT ȮϽʽÿ.
ð | |||
Reading | 35 | 20 | θ а 亯Ͻʽÿ. |
Listening | 36 | 28 | Ǵ ǽ п 亯մϴ. |
Speaking | 16 | 4 | ͼ ̾߱ϰ а ڷῡ մϴ. |
Writing | 29 | 2 | θ а, , Էմϴ. ¶ ǽ п ǰ ϰ մϴ. |
iBT, CBT, PBT ( ѱ iBT )
IBT | CBT | PBT |
120 | 300 | 677 |
120 | 297 | 673 |
119 | 293 | 670 |
119 | 290 | 667 |
117 | 287 | 660-663 |
116 | 283 | 657 |
114-115 | 280 | 650-653 |
113 | 277 | 647 |
111-112 | 273 | 640-643 |
110 | 270 | 637 |
109 | 267 | 630-633 |
106-108 | 263 | 623-627 |
105 | 260 | 617-620 |
103-104 | 257 | 613 |
101-102 | 253 | 607-610 |
100 | 250 | 600-603 |
98-99 | 247 | 597 |
96-97 | 243 | 590-593 |
94-95 | 240 | 587 |
92-93 | 237 | 580-583 |
90-91 | 233 | 577 |
88-89 | 230 | 570-573 |
86-87 | 227 | 567 |
84-85 | 223 | 563 |
83 | 220 | 557-560 |
81-82 | 217 | 553 |
79-80 | 213 | 550 |
77-78 | 210 | 547 |
76 | 207 | 540-543 |
74-75 | 203 | 537 |
72-73 | 200 | 533 |
71 | 197 | 527-530 |
69-70 | 193 | 523 |
68 | 190 | 520 |
66-67 | 187 | 517 |
65 | 183 | 513 |
64 | 180 | 507-510 |
62-63 | 177 | 503 |
61 | 173 | 550 |
59-60 | 170 | 497 |
58 | 167 | 493 |
57 | 163 | 487-490 |
56 | 160 | 483 |
54-55 | 157 | 480 |
53 | 153 | 477 |
52 | 150 | 470-473 |
ͳ, ȭ, ( : http://www.ets.org/ko/toefl/ibt/register/)
÷ (ΰ )
- ÷ $220
- żӵ(˻ 7̳) $40
- $60
- ҵ $20
- ߰ǥ( Ǵ ) $25
- Speaking(ϱ) Ǵ Writing(۹) (ä) $80
- Speaking(ϱ) Writing(۹) (ä) $160
- ȯ ݾ $130
ź
Ǵ ȿ ź ʰų, ź ̸ ִ ̸ Ȯ ġ ,
迡 ÷ ȯҵ ʽϴ.
Ȯ ǥ ߱
ͳ Ǵ TOEFL iBT ¶ Ȯ() ϸ, Ϸκ 뷫 10 Ȯ ̸Ϸ ȳ
, TOEFL iBT αϿ Ȯ մϴ.
μ ǥ 13 Ŀ ۵Ǹ(Ȳ ), 2⵿ ȿմϴ.