
Real
ÁøÂ¥ Àü¹®°¡¸¦ ¸¸³ª´Ù
GAMJAUHAK BOARDING SCHOOL
ÄÁ¼³ÆÃ ³ëÇÏ¿ì °á°ú·Î º¸¿©µå¸³´Ï´Ù
´©Àû Çհݰá°ú
¹Ì±¹ º¸µù½ºÄð
·©Å· 2À§
PHILLIPS ACADEMY
ANDOVER
¹Ì±¹ º¸µù½ºÄð
·©Å· 3À§
ST. PAUL'S
SCHOOL
¹Ì±¹ º¸µù½ºÄð
·©Å· 8À§
MILTON
ACADEMY
¹Ì±¹ º¸µù½ºÄð
·©Å· 9À§
MIDDLESEX
SCHOOL
¹Ì±¹ º¸µù½ºÄð
·©Å· 13À§
CATE
SCHOOL
¹Ì±¹ º¸µù½ºÄð
·©Å· 19À§
THE HILL
SCHOOL
°¨ÀÚÀ¯ÇÐ Àü¹® ÄÁ¼³ÆÃ°ú ÇÔ²²ÇÑ ÇлýµéÀº
À» Çϰí ÀÖ½À´Ï´Ù.
º¹ÀâÇÏ°í ¾î·Á¿î ¸í¹® °íµù½ºÄð ÀÔÇÐ
Áغñ ÇϽǰǰ¡¿ä?
ÀÔÇÐÁö¿ø ¿¡¼¼ÀÌ´Â ¾î¶»°Ô ÁغñÇØ¾ß Çϳª¿ä?
AP vs IB ¾î¶²°úÁ¤ÀÌ ´õ À¯¸®ÇÒ±î¿ä?
¿ì¸® ¾ÆÀÌ¿¡°Ô µü ¸Â´Â Áö¿ª°ú Çб³´Â?
Çкθð ÀÎÅͺä´Â ¾î¶»°Ô ÁøÇàµÇ³ª¿ä?
ÀåÇбÝÀ» ¹ÞÀ» ¼ö ÀÖ´Â Çб³´Â ¾îµðÀΰ¡¿ä?
ÇöÁö ³»½Å°ü¸®°¡ °¡´ÉÇѰ¡¿ä?
°ÆÁ¤ÇÏÁö ¸¶¼¼¿ä!
ÇлýÁø´ÜºÎÅÍ ÇöÁö°ü¸®±îÁö Çѹø¿¡ °¡´ÉÇÕ´Ï´Ù!
Àü¹®°¡ÀÇ
ÇлýÁø´Ü
ÃÖÀûÀÇ
º¸µù½ºÄð Ž»ö
Çлýº°
À¯ÇÐ Ç÷£
ÀÓÇÐÁö¿ø
¼Æ÷Æ®
Çб³
ÀÎÅͺä Áغñ
Ãâ±¹Àü
À¯ÇÐ Áغñ¹Ý
Ãâ±¹Àü
¿À¸®¿£Å×À̼Ç
Ãâ±¹ÈÄ
ÇöÁö³»½Å°ü¸®
º¸µù½ºÄð µçµç ÄÁ¼³ÆÃ
ÄÁ¼³ÆÃ ¼ºñ½º
6¿ù ~ 8¿ù
º¸µù½ºÄð »ó´ã
¼ºÀû/¿µ¾îÁ¡¼ö ºÐ¼® ¿¹»ê, Çб³Å¸ÀÔ, Èñ¸ÁÁö¿ª, Ãë¹Ì, Á¾±³ ÆÄ¾Ç
6¿ù ~ 9¿ù
Çб³ Ž»ö
Àå·ÊÈñ¸Á/ Èñ¸ÁÀü°ø AP, Honors, EC °ú¸ñ ÀÔÇпä°Ç, Á¹¾÷ÇÐÁ¡ »çÇ× Á¾ÇÕ °í·Á
9¿ù ~ 10¿ù
Çб³ Ãßõ
Çлý Áø´Ü°ú Çб³Å½»öÀ» °í·ÁÇÑ ÃÖÁ¾ È帱º 8~10°³ Çб³ Ãßõ
11¿ù ~ 12¿ù
Çб³ ¼±ÅÃ
ÇлýÀÇ ÇöÀç Á¶°ÇÀ» Åä´ë·Î »óÇâ, ÇÏÇâ, ¾ÈÁ¤±Ç(5~8°³ ³»¿Ü) Çб³ ¼±Á¤
1¿ù ~ 2¿ù
ÀÔÇÐ Áö¿ø
ÃÖÁ¾ ¼±Åà Çб³º° ÀÔÇÐÁö¿ø Áغñ (¿µ¾î,¼öÇÐ,´ãÀÓ Ãßõ¼ Çкθð, Çлý ¿¡¼¼ÀÌ ÀÛ¼º)
3¿ù ~ 4¿ù
ÃÖÁ¾Çб³ ¼±ÅÃ
3¿ù 10ÀÏ ÀüÈÄ Çб³ ½É»ç°á°ú ¹ßÇ¥ ÀçÁ¤º¸Áõ¼ ¹× ÀºÇà ÀܰíÁõ¸í ¿¹Ä¡±Ý ³³ºÎ
5¿ù
ºñÀÚ Áغñ
¿¹Ä¡±Ý ³³ºÎÈÄ i-20 ¼ö·É ºñÀÚ ÀÎÅÍºä ³¯Â¥ ¿¹¾à ¹× ´ë»ç°ü ÀÎÅͺä Áغñ
5¿ù
¼ö° ½Åû
¿µ¾î, ¼öÇÐ ·¹º§Å×½ºÆ® ÁøÇà ESL Å×½ºÆ® Áغñ Á¦2¿Ü±¹¾î ¹× °ú¸ñ ¼±Åà Çб³ µî·Ï ¼·ù Á¦Ãâ
7¿ù
Ãâ±¹ Áغñ
Ç×°ø±Ç ±¸¸Å ¹× °øÇ× ÇÈµå¶ø Ãâ±¹Àü ¿À¸®¿£Å×ÀÌ¼Ç Çб³ ¼ö°½Åû Àç È®ÀÎ ¹× º¯°æ ùÇб⠽ÃÀÛ
º¸µù½ºÄð µçµç ÄÁ¼³ÆÃ
¢« OPTION 01 ¢«
À¯ÇÐ
Áغñ¹Ý
¢« OPTION 02 ¢«
¹Ì±¹
³»½Å°ü¸®
¢« OPTION 03 ¢«
SAT¢«AP¢«EC
Áغñ¹Ý
¢« OPTION 04 ¢«
¹æÇÐ
Ư°
¢« OPTION 05 ¢«
TOP º¸µù
Æ®·»½ºÆÛ ÄÁ¼³ÆÃ
¢« OPTION 06 ¢«
IVY ¸®±×
´ëÀÔ ÄÁ¼³ÆÃ
TOP30 ¸í¹® º¸µù½ºÄð
RANK | SCHOOL | CONDITION | |
2 | Phillips Academy Andover | Junior boarding 2³â, ÅäÇà 103, SSAT 90% ÀÌ»ó +¥á | |
3 | St. Paul¡¯s School | Junior boarding 2³â, ÅäÇà 110, SSAT 90% ÀÌ»ó +¥á | |
8 | Milton Academy | boarding school 1³â, ÅäÇà 105, SSAT 95% +¥á | |
9 | Middlesex School | Day school 2³â, ÅäÇà 102, SSAT 90% ÀÌ»ó +¥á | |
13 | Cate School | Day school 1³â, ÅäÇà 103, ssat 90% ÀÌ»ó +¥á | |
19 | The Hill School | Day school 2³â, ÅäÇà 103, ssat 90% ÀÌ»ó +¥á | |
20 | St. Mark¡¯s School | Day school 3³â, ÅäÇà 101, SSAT 90% +¥á | |
23 | The Masters School | Day school 2³â, ÅäÇà 100, SSAT 85% ÀÌ»ó +¥á | |
25 | Westminster School | ±¹³» °í±³, ÅäÇà 103, SSAT 85% ÀÌ»ó +¥á | |
27 | St. Andrew's School | ±¹³»ÁßÇб³, ÅäÇà 98, SSAT 80% ÀÌ»ó +¥á | |
29 | St. Stephen's Episcopal School | Junior boarding 1³â, ÅäÇà 98, SSAT 85%ÀÌ»ó +¥á | |
30 | Hackley School | ±¹³»ÁßÇб³, ÅäÇà 104, SSAT 85%, ect +¥á |
¡Ø +¥á´Â EC, ¼ö»ó°æ·Â, Ãßõ¼, ¸®´õ½±, ¿¡¼¼ÀÌ µî
¹Ì±¹ ÁÖº°
STATE | SCHOOL | NICHE | |
ALABAMA | St Bernard Preparatory School | A+ | |
ARIZONA | Rancho Solano Preparatory School | A+ | |
CALIFORNIA | Woodside Priory School | A+ | |
Bishop Montgomery High School | A+ | ||
Justin-Siena High School | A+ | ||
Idyllwild Arts Academy | A+ | ||
Dunn School | A+ | ||
San Domenico School | A+ | ||
Flintridge Sacred Heart Academy | A+ | ||
Sierra Canyon School Upper Campus | A+ | ||
Villanova Preparatory School | A+ | ||
Mater Dei Catholic High School | A | ||
Fairmont Schools | A | ||
Archbishop Riordan High School | A | ||
Monterey Bay Academy | A | ||
Lake Tahoe Preparatory School | A | ||
St. Bernard's Catholic School | A | ||
EF Academy Pasadena | A | ||
Stockdale Christian School | A | ||
Our Lady of Perpetual Help School | A | ||
Garces Memorial High School | A | ||
COLORADO | Steamboat Mountain School | A+ | |
Belleview Christian School | A- | ||
CONNECTICUT | Marianapolis Preparatory School | A+ | |
Salisbury School | A+ | ||
South Kent School | A+ | ||
The Woodstock Academy | A- | ||
The Gilbert School | A | ||
FLORIDA | Montverde Academy | A+ | |
North Broward Preparatory School | A+ | ||
The King's Academy | A+ | ||
Windermere Preparatory School | A+ | ||
Saint Andrew's School | A+ | ||
The Bolles School | A+ | ||
Florida Preparatory Academy | A | ||
HAWAII | Iolani School | A+ | |
IDAHO | Riverstone International School | A+ | |
ILLINOIS | Carmel Catholic High School | A | |
Saint Bede Academy | A | ||
Rockford Christian High School | B- | ||
INDIANA | La Lumiere School | A+ | |
IOWA | Maharishi School of the Age of Enlightenment | A+ | |
KANSAS | Maur Hill-Mount Academy | A | |
Life Preparatory Academy | B+ | ||
MAINE | Hyde School Bath | A+ | |
John Bapst Memorial high School | A | ||
Hebron Academy | A | ||
Foxcroft Academy | A | ||
Maine Central Institute | A- | ||
Fryeburg Academy | A- | ||
Thornton Academy | A- | ||
Lincoln Academy | A- | ||
Washington Academy | C | ||
MARYLAND | The Calverton School | A+ | |
West Nottingham Academy | A+ | ||
The Salisbury School | A+ | ||
Garrison Forest School | A+ | ||
Sandy Spring Friends School | A+ | ||
MASSACHUSETTS | Waring School | A+ | |
The MacDuffie School | A+ | ||
Wilbraham and Monson Academy | A+ | ||
The Winchendon School | A+ | ||
Stoneleigh-Burnham School | A+ | ||
Northfield Mount Hermon | A+ | ||
Chapel Hill-Chauncy Hall School | A+ | ||
Worcester Academy | A+ | ||
Cushing Academy | A+ | ||
The Newman School | A+ | ||
CATS Academy Boston | A+ | ||
Applewild School | A- | ||
MICHIGAN | Michigan Lutheran High School | A- | |
MINNESOTA | Saint John¡¯s Prep School | A+ | |
St. Croix Lutheran Academy | A | ||
Marshall School | A | ||
MISSISSIPPI | Jackson Preparatory School | A | |
Saint Stanislaus | A | ||
MISSOURI | Chaminade College Preparatory School | A+ | |
Saint Paul Lutheran High School | A | ||
NEW HAMPSHIRE | High Mowing School | A | |
NEW MEXICO | Menaul School | A+ | |
NEW YORK | Saint john's High School | A+ | |
Saint Anthony's High School | A+ | ||
The Storm King School | A+ | ||
Allendale Columbia School | A+ | ||
Oakwood Friends School | A+ | ||
Léman Manhattan Preparatory School | A+ | ||
EF Academy New York | A+ | ||
Buffalo Seminary | A+ | ||
The Harvey School | A+ | ||
Long Island Lutheran Middle & High School | A+ | ||
Dotre Dame High School | A- | ||
NORTH CAROLINA | Wayne Country Day School | A+ | |
OHIO | Andrews Osborne Academy | A+ | |
Ursuline High School | A | ||
Cardinal Mooney High School | A | ||
John F. Kennedy Catholic School | A- | ||
Grand River Academy | C+ | ||
OREGON | St. Mary's School | A+ | |
PENNSYLVANIA | Perkiomen School | A+ | |
Grier School | A+ | ||
Church Farm School | A+ | ||
Linden Hall High School | A+ | ||
Solebury School | A+ | ||
North Penn High School | A+ | ||
Mercyhurst Preparatory School | A | ||
The Phelps SchoolSchool | A | ||
Allentown Central Catholic High School | A | ||
Coventry Christian Schools | A | ||
Dock Mennonite Academy | A | ||
Souderton Area High School | A | ||
Erie First Christian Academy | A- | ||
Valley Forge Military Academy | A- | ||
Bethlehem Catholic High School | A- | ||
Notre Dame High School | A- | ||
Pope John Paul II High School | A- | ||
Bishop Carroll Catholic High School | B+ | ||
Hickory High School | B+ | ||
Kennedy Catholic High School | B+ | ||
High Point Baptist Academy | B+ | ||
Lansdale Catholic High School | B+ | ||
Mercer Area High School | B | ||
Upper Bucks Christian School | B | ||
Greenville High School (°ø¸³) | C+ | ||
RHODE ISLAND | St. Andrew's School | A+ | |
SOUTH CAROLINA | Trinity-Byrnes Collegiate School | A | |
Hilton Head Preparatory School | A+ | ||
Ben Lippen School | A | ||
TENNESSEE | The Kings Academy | B+ | |
TEXAS | The Brook Hill School | A+ | |
TMI Episcopal | A+ | ||
The Village School | A+ | ||
The British International School of Houston | A+ | ||
Garland High School | A- | ||
UTAH | Wasatch Academy | A+ | |
VERMONT | Vermont Academy | A+ | |
St. Johnsbury Academy | A | ||
Burr and Burton Academy | A- | ||
Lyndon Institute | B+ | ||
VIRGINIA | Basis Independent Mclean | A+ | |
Blue Ridge School | A+ | ||
WASHINGTON | Annie Wright Schools | A+ | |
WEST VIRGINIA | The Linsly School | A | |
WISCONSIN | Martin Luther High School | A | |
Wisconsin Lutheran High School | A | ||
St. Francis Xavier | A | ||
Valley Christian School | A- | ||
St. Mary Catholic Schools | A- | ||
Lourdes Academy | B | ||
Winnebago Lutheran Academy | B- |
¡Ø +¥á´Â EC, ¼ö»ó°æ·Â, Ãßõ¼, ¸®´õ½±, ¿¡¼¼ÀÌ µî
µçµç ÄÁ¼³ÆÃ ÇлýµéÀÇ
¡¤¾ÆÀ̺ñ¸®±×¡¤
Harvard
University
Cornell
University
Columbia
University
University of
Pennsylvania
¡¤Àü¹Ì Top 25¡¤
Carnegie
Mellon
University
Johns Hopkins
University
Vandebilt
University
Washington
University
St. Louis
Northeastern
University
¡¤UC °è¿¡¤
UC
Berkeley
UC
LA
UC
San diego
UC
Irvine
UC
Davis
¡¤¹Ì´ë¡¤
CSchool of
Design
Parsons
School of
Design
School of
Visual Arts
Pratt
Institute
Fashion
Institute of
Technology
¡¤À½´ë¡¤
Julliard
School
Berklee
College
of Music
New England
Conservatory
of Music
Manhattan
School
of Music
Pebody
Institute
of Music
¡¤±¹³» & ¾Æ½Ã¾Æ¡¤
¼¿ï´ëÇб³
±¹Á¦ÇкÎ
¿¬¼¼´ëÇб³
±¹Á¦ÇкÎ
WASEDA
Á¤Ä¡°æÁ¦ÇкÎ
HK
°ú±â´ë
HK
»ç¸³´ë
Real
ÁøÂ¥ Àü¹®°¡¸¦ ¸¸³ª´Ù