Real
¥
GAMJAUHAK BOARDING SCHOOL
Ͽ 帳ϴ
հݰ
̱
ŷ 2
PHILLIPS ACADEMY
ANDOVER
̱
ŷ 3
ST. PAUL'S
SCHOOL
̱
ŷ 8
MILTON
ACADEMY
̱
ŷ 9
MIDDLESEX
SCHOOL
̱
ŷ 13
CATE
SCHOOL
̱
ŷ 19
THE HILL
SCHOOL
ð Բ л
ϰ ֽϴ.
ϰ
غ Ͻǰǰ?
غؾ ϳ?
AP vs IB ұ?
츮 ̿ ´ б?
кθ ͺ dz?
б ִ б ΰ?
Ű Ѱ?
!
л ѹ մϴ!
л
Ž
л
÷
Ʈ
б
ͺ غ
ⱹ
غ
ⱹ
̼
ⱹ
Ű
6 ~ 8
/ м , бŸ, , , ľ
6 ~ 9
б Ž
/ AP, Honors, EC п,
9 ~ 10
б õ
л ܰ бŽ ĺ 8~10 б õ
11 ~ 12
б
л , , (5~8 ) б
1 ~ 2
б غ (,, õ кθ, л ۼ)
3 ~ 4
б
3 10 б ɻ ǥ ܰ ġ
5
غ
ġ i-20 ͺ ¥ ͺ غ
5
û
, Ʈ ESL Ʈ غ 2ܱ б
7
ⱹ غ
װ ȵ ⱹ ̼ б û Ȯ ùб
OPTION 01
غ
OPTION 02
̱
Ű
OPTION 03
SATAPEC
غ
OPTION 04
Ư
OPTION 05
TOP
Ʈ
OPTION 06
IVY
TOP30
RANK | SCHOOL | CONDITION | |
2 | Phillips Academy Andover | Junior boarding 2, 103, SSAT 90% ̻ + | |
3 | St. Pauls School | Junior boarding 2, 110, SSAT 90% ̻ + | |
8 | Milton Academy | boarding school 1, 105, SSAT 95% + | |
9 | Middlesex School | Day school 2, 102, SSAT 90% ̻ + | |
13 | Cate School | Day school 1, 103, ssat 90% ̻ + | |
19 | The Hill School | Day school 2, 103, ssat 90% ̻ + | |
20 | St. Marks School | Day school 3, 101, SSAT 90% + | |
23 | The Masters School | Day school 2, 100, SSAT 85% ̻ + | |
25 | Westminster School | , 103, SSAT 85% ̻ + | |
27 | St. Andrew's School | б, 98, SSAT 80% ̻ + | |
29 | St. Stephen's Episcopal School | Junior boarding 1, 98, SSAT 85%̻ + | |
30 | Hackley School | б, 104, SSAT 85%, ect + |
+ EC, , õ, ,
̱ ֺ
STATE | SCHOOL | NICHE | |
ALABAMA | St Bernard Preparatory School | A+ | |
ARIZONA | Rancho Solano Preparatory School | A+ | |
CALIFORNIA | Woodside Priory School | A+ | |
Bishop Montgomery High School | A+ | ||
Justin-Siena High School | A+ | ||
Idyllwild Arts Academy | A+ | ||
Dunn School | A+ | ||
San Domenico School | A+ | ||
Flintridge Sacred Heart Academy | A+ | ||
Sierra Canyon School Upper Campus | A+ | ||
Villanova Preparatory School | A+ | ||
Mater Dei Catholic High School | A | ||
Fairmont Schools | A | ||
Archbishop Riordan High School | A | ||
Monterey Bay Academy | A | ||
Lake Tahoe Preparatory School | A | ||
St. Bernard's Catholic School | A | ||
EF Academy Pasadena | A | ||
Stockdale Christian School | A | ||
Our Lady of Perpetual Help School | A | ||
Garces Memorial High School | A | ||
COLORADO | Steamboat Mountain School | A+ | |
Belleview Christian School | A- | ||
CONNECTICUT | Marianapolis Preparatory School | A+ | |
Salisbury School | A+ | ||
South Kent School | A+ | ||
The Woodstock Academy | A- | ||
The Gilbert School | A | ||
FLORIDA | Montverde Academy | A+ | |
North Broward Preparatory School | A+ | ||
The King's Academy | A+ | ||
Windermere Preparatory School | A+ | ||
Saint Andrew's School | A+ | ||
The Bolles School | A+ | ||
Florida Preparatory Academy | A | ||
HAWAII | Iolani School | A+ | |
IDAHO | Riverstone International School | A+ | |
ILLINOIS | Carmel Catholic High School | A | |
Saint Bede Academy | A | ||
Rockford Christian High School | B- | ||
INDIANA | La Lumiere School | A+ | |
IOWA | Maharishi School of the Age of Enlightenment | A+ | |
KANSAS | Maur Hill-Mount Academy | A | |
Life Preparatory Academy | B+ | ||
MAINE | Hyde School Bath | A+ | |
John Bapst Memorial high School | A | ||
Hebron Academy | A | ||
Foxcroft Academy | A | ||
Maine Central Institute | A- | ||
Fryeburg Academy | A- | ||
Thornton Academy | A- | ||
Lincoln Academy | A- | ||
Washington Academy | C | ||
MARYLAND | The Calverton School | A+ | |
West Nottingham Academy | A+ | ||
The Salisbury School | A+ | ||
Garrison Forest School | A+ | ||
Sandy Spring Friends School | A+ | ||
MASSACHUSETTS | Waring School | A+ | |
The MacDuffie School | A+ | ||
Wilbraham and Monson Academy | A+ | ||
The Winchendon School | A+ | ||
Stoneleigh-Burnham School | A+ | ||
Northfield Mount Hermon | A+ | ||
Chapel Hill-Chauncy Hall School | A+ | ||
Worcester Academy | A+ | ||
Cushing Academy | A+ | ||
The Newman School | A+ | ||
CATS Academy Boston | A+ | ||
Applewild School | A- | ||
MICHIGAN | Michigan Lutheran High School | A- | |
MINNESOTA | Saint Johns Prep School | A+ | |
St. Croix Lutheran Academy | A | ||
Marshall School | A | ||
MISSISSIPPI | Jackson Preparatory School | A | |
Saint Stanislaus | A | ||
MISSOURI | Chaminade College Preparatory School | A+ | |
Saint Paul Lutheran High School | A | ||
NEW HAMPSHIRE | High Mowing School | A | |
NEW MEXICO | Menaul School | A+ | |
NEW YORK | Saint john's High School | A+ | |
Saint Anthony's High School | A+ | ||
The Storm King School | A+ | ||
Allendale Columbia School | A+ | ||
Oakwood Friends School | A+ | ||
Léman Manhattan Preparatory School | A+ | ||
EF Academy New York | A+ | ||
Buffalo Seminary | A+ | ||
The Harvey School | A+ | ||
Long Island Lutheran Middle & High School | A+ | ||
Dotre Dame High School | A- | ||
NORTH CAROLINA | Wayne Country Day School | A+ | |
OHIO | Andrews Osborne Academy | A+ | |
Ursuline High School | A | ||
Cardinal Mooney High School | A | ||
John F. Kennedy Catholic School | A- | ||
Grand River Academy | C+ | ||
OREGON | St. Mary's School | A+ | |
PENNSYLVANIA | Perkiomen School | A+ | |
Grier School | A+ | ||
Church Farm School | A+ | ||
Linden Hall High School | A+ | ||
Solebury School | A+ | ||
North Penn High School | A+ | ||
Mercyhurst Preparatory School | A | ||
The Phelps SchoolSchool | A | ||
Allentown Central Catholic High School | A | ||
Coventry Christian Schools | A | ||
Dock Mennonite Academy | A | ||
Souderton Area High School | A | ||
Erie First Christian Academy | A- | ||
Valley Forge Military Academy | A- | ||
Bethlehem Catholic High School | A- | ||
Notre Dame High School | A- | ||
Pope John Paul II High School | A- | ||
Bishop Carroll Catholic High School | B+ | ||
Hickory High School | B+ | ||
Kennedy Catholic High School | B+ | ||
High Point Baptist Academy | B+ | ||
Lansdale Catholic High School | B+ | ||
Mercer Area High School | B | ||
Upper Bucks Christian School | B | ||
Greenville High School () | C+ | ||
RHODE ISLAND | St. Andrew's School | A+ | |
SOUTH CAROLINA | Trinity-Byrnes Collegiate School | A | |
Hilton Head Preparatory School | A+ | ||
Ben Lippen School | A | ||
TENNESSEE | The Kings Academy | B+ | |
TEXAS | The Brook Hill School | A+ | |
TMI Episcopal | A+ | ||
The Village School | A+ | ||
The British International School of Houston | A+ | ||
Garland High School | A- | ||
UTAH | Wasatch Academy | A+ | |
VERMONT | Vermont Academy | A+ | |
St. Johnsbury Academy | A | ||
Burr and Burton Academy | A- | ||
Lyndon Institute | B+ | ||
VIRGINIA | Basis Independent Mclean | A+ | |
Blue Ridge School | A+ | ||
WASHINGTON | Annie Wright Schools | A+ | |
WEST VIRGINIA | The Linsly School | A | |
WISCONSIN | Martin Luther High School | A | |
Wisconsin Lutheran High School | A | ||
St. Francis Xavier | A | ||
Valley Christian School | A- | ||
St. Mary Catholic Schools | A- | ||
Lourdes Academy | B | ||
Winnebago Lutheran Academy | B- |
+ EC, , õ, ,
л
̺
Harvard
University
Cornell
University
Columbia
University
University of
Pennsylvania
Top 25
Carnegie
Mellon
University
Johns Hopkins
University
Vandebilt
University
Washington
University
St. Louis
Northeastern
University
UC 迭
UC
Berkeley
UC
LA
UC
San diego
UC
Irvine
UC
Davis
̴
CSchool of
Design
Parsons
School of
Design
School of
Visual Arts
Pratt
Institute
Fashion
Institute of
Technology
Julliard
School
Berklee
College
of Music
New England
Conservatory
of Music
Manhattan
School
of Music
Pebody
Institute
of Music
& ƽþ
б
к
б
к
WASEDA
ġк
HK
HK
縳
Real
¥