
|
|||||
---|---|---|---|---|---|
/ | ̱ / Alabama | л | 170 | | 1819 |
| ī縯 | ѹ ο | 14 |
|
|||||
---|---|---|---|---|---|
/ | ̱ / Maryland | л | 447 | | 1969 |
| б | ѹ ο | 15 |
|
|||||
---|---|---|---|---|---|
/ | ̱ / Virginia | л | | 1878 | |
| ѹ ο |
|
|||||
---|---|---|---|---|---|
/ | ̱ / Massachusetts | л | 98 | | 1981 |
| ѹ ο | 16 |
|
|||||
---|---|---|---|---|---|
/ | ̱ / California | л | 755 | | 1951 |
| ѹ ο | 16 |
|
|||||
---|---|---|---|---|---|
/ | ̱ / Pennsylvania | л | | 0000 | |
| ѹ ο |