|
|||||
---|---|---|---|---|---|
/ | ̱ / Virginia | л | 1600 | | 1915 |
| ѹ ο | 15 |
|
|||||
---|---|---|---|---|---|
/ | ̱ / New York | л | 800 | | 1960 |
| ѹ ο | 18 |
|
|||||
---|---|---|---|---|---|
/ | ̱ / California | л | | 0000 | |
| ѹ ο |
|
|||||
---|---|---|---|---|---|
/ | ̱ / Texas | л | 294 | | 1907 |
| (ħʱ) | ѹ ο | 12 |
|
|||||
---|---|---|---|---|---|
/ | ̱ / Michigan | л | 1668 | | 1984 |
| ѹ ο | 20 |
|
|||||
---|---|---|---|---|---|
/ | ̱ / Massachusetts | л | | 2005 | |
| ѹ ο |