ȳ ϼ?
GD in Engineering 7 л δ ҰϿ, 2019 7б(2б) Graduate Diploma in Engineering 1 ϰ Ǿٴ ҽ մϴ.
GD in Engineering л !
: 2019 2б (7)
, , , л翡 ϴ 7 ̸, ־ մϴ.
а
1. а: Graduate Diploma in Engineering Technology 7
2. оⰣ ñ: 1, ų 2, 7
3. ̼ : 120 ũ, 7
4. о о: Mechanical(а), Mechatronics(ڰа), Power(а), Water and Water Waste, Roading(а), Transportation(а) 5
5. п ʿ з : л ̻ , ڴ
: к 65% ̻ (Applicants must have an average grade of 65% or higher)
6. п ʿ : IELTS 6.0 (Writing Speaking 6.0, Reading Listening 5.5 ̻ Ǵ Wintec NZCEL 4 ̼
7. Ͻ ־ մϴ (Engineering Development Project- 30 credit) EDP л 縦 ϰų Ͻ ֽϴ.
Career/Further Opportunities
Graduate Diploma in Engineering Technology ϴ л ʿ ϰ ˴ϴ.
л ڽ о߸ ϱ ؼ糪 ֽϴ.
ڰ ް մϴ. , , , о η ̹Ƿ, л л 1Ⱓ ª оε ɼ Դϴ.
Graduate Diploma in Engineering Technology 5 о ϳ , Ͼ , ڽ Բ ó ȿ ؼ ŵ Դϴ.
߸ Institute of Professional Engineers New Zealand (Engineers NZ) ? IPENZ ֽϴ.
PROGRAMME MODULES
Group A: Common compulsory module all strands
Module Code | Module Title | Level | Credits | Pre-Requisites | Co-Requisites |
MG7101 | Engineering Development Project | 7 | 30 | Minimum of 30 credits at level 6 in chosen major; and Civil: MG6106; and Electrical/Mechanical: MG6136 | |
Group B: Compulsory modules Mechanical Strand
Module Code | Module Title | Level | Credits | Pre-Requisites | Co-Requisites |
MG6032 | Fluid Mechanics | 6 | 15 | MG5002 MG5004 | |
MG6037 | Advanced Thermodynamics | 6 | 15 | MG5030 | |
MG6039 | Applied Computational Modelling | 6 | 15 | MG6032 MG6038 | |
MG7022 | Energy Engineering | 7 | 15 | MG6037 | |
MG7024 | Fluids Power & Advanced Fluid Mechanics | 7 | 15 | MG6032 | |
Group C: Compulsory modules Mechatronics Strand
Module Code | Module Title | Level | Credits | Pre-Requisites | Co-Requisites |
MG5018 | PLC Programming 1 | 5 | 15 | MG5001 & MG5014 or MG5003 or MG5034 | |
MG6031 | Instrumentation & Control 2 | 6 | 15 | MG5004 MG5026 | |
MG6033 | Mechanics of Machines | 6 | 15 | MG5002 MG5004 | |
MG7017 | Robotics | 7 | 15 | MG6019 MG6033 | |
MG7018 | Systems & Control | 7 | 15 | MG6031 | |
Group D: Compulsory modules Power Strand
Module Code | Module Title | Level | Credits | Pre-Requisites | Co-Requisites |
MG5016 | Elements of Power Engineering | 5 | 15 | MG5015 or MG5034 | |
MG5017 | Electrical Machines | 5 | 15 | MG5015 or MG5034 | |
MG6117 | Power Distribution | 6 | 15 | MG5016 | |
MG7011 | Electrical Machine Dynamics | 6 | 15 | MG5017 | |
MG7110 | Power Systems | 7 | 15 | MG5017 | |
Group E: Compulsory modules Water and Waste Water Strand
Module Code | Module Title | Level | Credits | Pre-Requisites | Co-Requisites |
MG6109 | Water & Waste Engineering | 6 | 15 | | MG5008 |
MG6110 | Water & Waste Treatment | 6 | 15 | | |
MG6116 | Sensitive Environment | 6 | 15 | | |
MG7005 | Urban D rainage Systems | 7 | 15 | | |
WW7102 | Alternative Waste Treatment Engineering | 7 | 15 | | |
Group F: Compulsory modules Roading/Transportation Strand
Module Code | Module Title | Level | Credits | Pre-Requisites | Co-Requisites |
MG6014 | Highway Design & Maintenance | 6 | 15 | MG5012 | |
MG6015 | Traffic Engineering | 6 | 15 | MG5012 | MG5004 |
MG6116 | Sensitive Environments | 6 | 15 | | |
MG7007 | Urban Transport Planning | 7 | 15 | MG5012 | |
MG7047 | Special Topic | 7 | 15 | | |
Group G: Common elective modules all Strands
Module Code | Module Title | Level | Credits | Pre-Requisites | Co-Requisites |
MG6048 | Special Topic | 6 | 15 | | |
MG6190 | Mathematics 2 | 6 | 15 | MG5004 | |
MG7025 | Project Management | 7 | 15 | MG6103 | |
MG7026 | Risk Management | 7 | 15 | MG6103 | |
MG7047 | Special Topic | 7 | 15 | | |
߰, ⸻ 40 ̻ ϰ 50 ̸̻ ؼ н δ ϴ.
̻ Graduate Diploma in Engineering Technology Ͽ ҽϴ.
忡 ϰ ϴ л̳, ο о߸ ª ϰ е鿡 Ұ Ź 帮ڽϴ.
Edward Park
International Market Director (South Korea, Japan, Philippines & NZ Onshore)
International Centre
Waikato Institute of Technology (Wintec)
Private Bag 3036, Waikato Mail Centre, Hamilton 3240
Phone: +64 7 834 8800 ext 3544
Mobile: +64 21 059 7127
Email: Edward.Park@wintec.ac.nz
katalk: studyatwintec
Web: http://www.wintec.ac.nz/