www.icl.ac.nz/ | |||
´ºÁú·£µå | North Island | ||
Auckland | ¾îÇÐ | ||
1950 | »ç¸³Çб³ | ||
100 | Certi to Diploma | ||
50 | 30 | ||
64 9 368 4343 | 64 9 368 4949 | ||
ICL Education Centre, 10-14 Lorne Street, Auckland 1010 |
Çб³¼Ò°³ | ¤¤ |
---|---|
Çб³Æ¯Â¡ | |
¼÷¹ÚÇüÅ | |
¿ÀƼ ¹× ÇȾ÷ |
°úÁ¤¼Ò°³ | Study to work in an early childhood education centre in a rich Aotearoa New Zealand culture ÀÌ ÇÁ·Î±×·¥ÀÇ ¸ñÀûÀº À¯¾Æ, À¯¾Æ ¹× ¼Ò¾Æ¿¡°Ô ±³À°°ú °ü¸®¸¦ Á¦°øÇÏ°í Áö¿ª»çȸÀÇ °á°ú¸¦ Çâ»ó½ÃÅ°±â À§ÇØ À̸¥ ¾Æµ¿±âÀÇ È¯°æ ³»¿¡¼ Àü¹®ÀûÀÌ°í Çù·ÂÀûÀ¸·Î ÀÏÇÒ ¼ö ÀÖ´Â Aotearoa New ZealandÀÇ À¯´ÉÇÑ ±³À°ÀÚ°¡ µÇ±â À§ÇÑ ±â¼ú°ú Áö½ÄÀ» Çлýµé¿¡°Ô Á¦°øÇÏ´Â °ÍÀÌ´Ù. Á¹¾÷»ýµéÀº ¶ÇÇÑ Ãʱ⠾Ƶ¿±â ȯ°æ ¹× °ü·Ã ±ÔÁ¦ ü°è¿Í ±âÁØ¿¡ µû¶ó ÀÚ¿ø ºÀ»çÀÚ³ª ´Ù¸¥ Á÷¿øÀÇ °ü¸®¿Í Áöµµ·ÂÀ» Á¦°øÇÒ ¼ö ÀÖ´Ù. ±×°ÍÀº ¶ÇÇÑ Á¹¾÷»ýµéÀÌ ´õ ¸¹Àº °øºÎ ¿É¼ÇÀ» Ãß±¸Çϴµ¥ ÇÊ¿äÇÑ µµ±¸¿Í ±â¼úÀ» Á¦°øÇÒ °ÍÀÌ´Ù |
ÁÖ¿äƯ¡ | * ÀÔÇÐÁ¶°Ç - IELTS, 6.0 (Overall 6.0 with no band below 5.5) - ECE Level 5 À̼öÀÚ * ÇÁ·Î±×·¥ - 9°³¿ù °úÁ¤ (1 Academic Year) - 120 Credits (Eight 15 credit level 6 papers) |
---|---|---|---|
±â°£ | 9°³¿ù (1 Academic Year) | ÀÔÇÐÀÏ | 2019. 3/11, 7/22, 12/2 |
°úÁ¤¼Ò°³ | Study to work in an early childhood education centre in a rich Aotearoa New Zealand culture. ÀÌ ÇÁ·Î±×·¥ÀÇ ¸ñÀûÀº ÇлýµéÀÌ À¯¾Æ±³À° ºÐ¾ß¿¡ Àͼ÷ÇØÁö°í, Á¶±â¾Æµ¿±³À°¿¡¼ °æ·ÂÀ» ½×±â À§ÇÑ ±âº»ÀûÀÎ ±â¼ú°ú Áö½ÄÀ» Á¦°øÇÏ´Â °ÍÀÌ´Ù. -¿¹¼ú, ±³À° ¶Ç´Â °Ç° °ü·Ã ¹è°æÀ» °¡Áø Çлýµé¿¡°Ô ÀûÇÕ -·¹º§ 6 ¹× 7 ÇÁ·Î±×·¥À¸·ÎÀÇ pathway -³ôÀº ¼öÁØÀÇ °í¿ë ±âȸ -´ºÁú·£µåÀÇ Ãʱ⠾Ƶ¿ ±³»çµé¿¡ ´ëÇÑ ¼ö¿ä°¡ ³ô±â ¶§¹®¿¡ ÆÄƮŸÀÓ ¹× Á¤±ÔÁ÷À» ã±â ½±´Ù -´ëºÎºÐÀÇ Á¹¾÷»ýÀº Á¹¾÷ ÈÄ ¸î ÁÖ À̳»¿¡ Ãë¾÷ |
ÁÖ¿äƯ¡ | * ÀÔÇÐÁ¶°Ç - IELTS, 5.5 (Overall 6.0 with no band below 5.0) - °íµîÇб³ Á¹¾÷ÀÚ * ÇÁ·Î±×·¥ - 9°³¿ù °úÁ¤ (1 Academic Year) - 120 Credits (Eight 15 credit level 5 papers) |
---|---|---|---|
±â°£ | 9°³¿ù (1 Academic Year) | ÀÔÇÐÀÏ | 2019. 3/11, 7/22, 12/2 |
°úÁ¤¼Ò°³ | A cutting-edge 21st century business degree that prepares you to add real value to businesses of all kinds in dynamic roles in business and IT service industries ºñÁî´Ï½º Á¤º¸ÇÐÀº Á¤º¸ÇÐ, °ü¸® Çõ½Å, ¼ºñ½º ÄÄÇ»Æðú º¸¾ÈÀ» ÅëÇÕÇÑ °³³äÀ» °áÇÕÇÑ Çй®ÀÌ´Ù. ÀÌ ºÐ¾ß´Â °úÇаú ±â¼úÀ» Æ÷°ýÇÏ°í ºÐ»ê ÄÄÇ»Æðú Ŭ¶ó¿ìµå ÄÄÇ»Æà ¹æ¹ý·ÐÀÇ Àüµµ À¯¸ÁÇÑ ¹æÇâÀ» ³ªÅ¸³»´Â ºÐ¾ß´Ù. ±×°ÍÀº ¼ºñ½º Çõ½ÅÀÇ Àüü ¶óÀÌÇÁ»çÀÌŬÀ» Áö¿øÇÔÀ¸·Î½á ºñÁî´Ï½º ¼ºñ½º¿Í IT ¼ºñ½º »çÀÌÀÇ °ÝÂ÷¸¦ ÇؼÒÇÏ´Â °ÍÀ» ¸ñÇ¥·Î ÇÑ´Ù. Áö³ 10³â µ¿¾È ºñÁî´Ï½º¿¡¼ ¼ºñ½º ÄÄÇ»Æà ¾ÖÇø®ÄÉÀ̼ÇÀº »ó´çÇÑ ¼º°øÀ» °ÅµÎ¾ú´Ù. ƯÈ÷ ¼ºñ½º ¹× Ŭ¶ó¿ìµå ÄÄÇ»Æà °ø°£, ±×¸®°í ´Ù¸¥ IT °ø°£¿¡¼´Â º¸¾ÈÀÌ °¡Àå Áß¿äÇÏ´Ù. ÀÌ ÇÁ·Î±×·¥Àº ´ºÁú·£µå¿Í ±Û·Î¹ú ȯ°æ¿¡¼ ºñÁî´Ï½º¿Í IT ¼ºñ½º¸¦ ÇÔ²² Á¦°øÇÑ´Ù. |
ÁÖ¿äƯ¡ | * 16°³¿ù (2 Academic Years, four 16 week trimesters) * 180 Credits (Nine 15 credit papers and a 45 credit applied project) * ÀÔÇÐÁ¶°Ç - IELTS, 6.5 (Overall 6.5 with no band below 6.0) - ºñÁî´Ï½º ¶Ç´Â IT/ÄÄÇ»ÅÍ ºÐ¾ßÀÇ ÇлçÇÐÀ§(Bachelor degree) ¶Ç´Â Áؼ®»çÇÐÀ§(Graduate Diploma)¼ÒÁöÀÚ |
---|---|---|---|
±â°£ | 16°³¿ù (2 Academic Years) | ÀÔÇÐÀÏ | 2019. Weekend Programme: 1/7, 5/6, 9/2 Evening Programme: 2/18, 6/17 |
°úÁ¤¼Ò°³ | Study a distinctive blend of Business, with Information Systems and Information Technology. Develop greater depth and expertise at an advanced level in an emerging field. ÀÌ µ¶Æ¯ÇÑ ÇÁ·Î±×·¥Àº ´ºÁú·£µå¿Í ±Û·Î¹ú ȯ°æ¿¡¼ ºñÁî´Ï½º¿Í IT ¼ºñ½º¸¦ ÇÔ²² Á¦°øÇÑ´Ù. ºñÁî´Ï½º Á¤º¸ÇÐ ´ëÇпø»ýÀ¸·Î¼, ÇÁ·ÎÁ§Æ® °ü¸®, ±â¾÷ Çõ½Å, ºñÁî´Ï½º Àü¹®¼ºÀ» Æ÷ÇÔÇÑ °í±Þ ºñÁî´Ï½º °æ¿µ Ä¿¸®Å§·³°ú ¹Ì·¡ ÁöÇâÀûÀÎ Á¤º¸ ½Ã½ºÅÛ, Á¤º¸ ¼¾ÅÍ¿Í °°Àº IT Ä¿¸®Å§·³ÀÌ ¹ÐÁ¢ÇÏ°Ô °áÇյǵµ·Ï °í¾ÈµÈ 8°³ÀÇ Çʼö °úÁ¤À» À̼öÇÒ °ÍÀÌ´Ù. |
ÁÖ¿äƯ¡ | * ÀÔÇÐÁ¶°Ç - IELTS, 6.5 (Overall 6.5 with no band below 6.0) - ºñÁî´Ï½º ºÐ¾ßÀÇ ÇлçÇÐÀ§(Bachelor degree) ¶Ç´Â Áؼ®»çÇÐÀ§(Graduate Diploma)¼ÒÁöÀÚ * ÇÁ·Î±×·¥ - 12°³¿ù °úÁ¤ (1.5 academic year, 16 week trimesters) - 120 Credits (Eight 15 credit level 8 paper) |
---|---|---|---|
±â°£ | 12°³¿ù (1.5 academic years) | ÀÔÇÐÀÏ | 2019. Weekend Programme: 1/7, 5/6, 9/2 Evening Programme: 2/18, 6/17 |
°úÁ¤¼Ò°³ | Study business professional practice at an advanced level, develop through your studies and return to your career with enhanced knowledge and the ability to apply it in real situations Postgraduate Diploma in Business °úÁ¤Àº 1³â µ¿¾È 8°³ÀÇ ³í¹®À» °¡¸£Ä¡´Â ·¹º§ 8 ÀÚ°ÝÀÌ´Ù. ÀÌ ±³Àç´Â ¼´ø Å©·Î½º ´ëÇп¡ ÀÇÇØ °í¾ÈµÇ¾úÀ¸¸ç ¼º°øÀûÀÎ ¿Ï¼ºÀº NZQA°¡ ½ÂÀÎÇÑ ICL ´ëÇпø °æ¿µÇÐ ¼®»ç ÇÐÀ§¸¦ ¹Þ°Ô µÉ °ÍÀÌ´Ù. |
ÁÖ¿äƯ¡ | * ÀÔÇÐÁ¶°Ç - IELTS, 6.5 (Overall 6.5 with no band below 6.0) - ºñÁî´Ï½º ºÐ¾ßÀÇ ÇлçÇÐÀ§(Bachelor degree) ¶Ç´Â Áؼ®»çÇÐÀ§(Graduate Diploma)¼ÒÁöÀÚ * ÇÁ·Î±×·¥ - 12°³¿ù °úÁ¤ (1.5 academic year, 16 week trimesters) - 120 Credits (Four level 8 papers and four level 9 papers, all 15 credits) |
---|---|---|---|
±â°£ | 12°³¿ù (1.5 academic years) | ÀÔÇÐÀÏ | 2019. Evening Programme: 1/7, 5/6, 9/2 , Weekend Programme: 2/18, 6/17, 10/14 |
°úÁ¤¼Ò°³ | Kick-start a new phase in your career. Up-skill in a specialist area and re-enter the workforce with fresh knowledge and skills. ÇлýµéÀÌ °ü±¤ »ê¾÷°ú ±× ¿©·¯ ºÐ¾ß¿¡ ´ëÇØ ´õ ±íÀÌ ÀÌÇØÇÒ ¼ö ÀÖµµ·Ï ÇÏ°í, »ê¾÷ ³»¿¡¼ ¹ß»ýÇÏ´Â °æ¿µ ¹®Á¦¿¡ ´ëÇÑ ±íÀÌ ÀÖ´Â Áö½ÄÀ» °³¹ßÇÒ ¼ö ÀÖµµ·Ï ÇÑ´Ù. »ê¾÷ ½Ç¹« ¹× ¿¬±¸ ÇÁ·ÎÁ§Æ®´Â Çлýµé¿¡°Ô °ü±¤ »ê¾÷¿¡ ´ëÇÑ ½ÇÁúÀûÀÎ ¸ôÀÔµµ¸¦ Á¦°øÇÏ°í, ÇлýµéÀÌ ±×µéÀÇ ÇнÀÀ» Àû¿ëÇÏ°í, Çй® ÀÌ·ÐÀÇ °ü·Ã¼ºÀ» ½ÃÇèÇÏ°í, ±×µéÀÇ Çй®Àû ¿¬±¸¿Í »ê¾÷ °üÇà »çÀÌÀÇ °ü°è¿¡ ´ëÇØ ºñÆÇÀûÀ¸·Î ¹Ý¿µÇÒ ¼ö ÀÖµµ·Ï ÇÒ °ÍÀÌ´Ù. |
ÁÖ¿äƯ¡ | * ÀÔÇÐÁ¶°Ç - IELTS, 6.0 - ¸í¼ºÀÖ´Â ´ëÇÐÀÇ ÇлçÇÐÀ§ ¶Ç´Â ¾÷¹«°æ·Â°ú °ü·ÃÇÑ ±â¼ú°ú Áö½ÄÀ» ÁõºùÇÒ ¼ö ÀÖ´Â ÀÚ·á * ÇÁ·Î±×·¥ - 12°³¿ù °úÁ¤ (1.5 academic year, three 16 week trimesters) - 120 Credits (Five core compulsory papers and three specialised paper) |
---|---|---|---|
±â°£ | 12°³¿ù (1.5 academic year) | ÀÔÇÐÀÏ | 2019. Evening Programme: 1/7, 5/6, 9/2 , Weekend Programme: 2/18, 6/17, 10/14 |
°úÁ¤¼Ò°³ | Kick-start a new phase in your career. Up-skill in a specialist area and re-enter the workforce with fresh knowledge and skills. |
ÁÖ¿äƯ¡ | * 12°³¿ù (1.5 academic year, 16 week trimesters) * 120 Credits (Five core compulsory papers and three specialised paper) * IELTS Entry Level 6.0 (Overall 6.0 with no band below 5.5) |
---|---|---|---|
±â°£ | 12°³¿ù (1.5 academic years) | ÀÔÇÐÀÏ | 2019. 5/6, 9/2 |
°úÁ¤¼Ò°³ | Kick-start a new phase in your career. Up-skill in a specialist area and re-enter the workforce with fresh knowledge and skills. | ÁÖ¿äƯ¡ | * 12°³¿ù (1.5 academic year) * 120 Credits (Five core compulsory papers and three specialised paper) * IELTS Entry Level 6.0 (Overall 6.0 with no band below 5.5) |
---|---|---|---|
±â°£ | 12°³¿ù (1.5 academic year) | ÀÔÇÐÀÏ | 2019. 6 May, 2 Sep |
°úÁ¤¼Ò°³ | Study an up-to-date, practical business qualification that will equip you to take a role in strategic management and leadership. ÀÌ ÇÁ·Î±×·¥ÀÇ ¸ñÀûÀº Aotearoa New Zealand »ç¾÷ü¿¡ ´Ù¾çÇÑ Àü·«Àû ¿ªÇÒ¿¡ Àû¿ëÇÒ ¼ö ÀÖ´Â ÀϹÝÀûÀÌ°í Àü¹®ÀûÀÎ ºñÁî´Ï½º Áö½Ä°ú ±â¼úÀ» °¡Áø Á¹¾÷»ýµéÀ» Á¦°øÇÏ´Â °ÍÀÌ´Ù. ÀÌ ÇÁ·Î±×·¥ÀÇ Àü¹ÝÀûÀÎ ¸ñÇ¥´Â ÇнÀÀÚ¿¡°Ô ¿ªµ¿ÀûÀÌ°í ²÷ÀÓ¾øÀÌ º¯ÈÇÏ´Â ºñÁî´Ï½º ȯ°æ¿¡¼ ¸®´õ½Ê°ú °ü¸® ±â´ÉÀÇ Á¤Á¡À» Çü¼ºÇÏ´Â ÇÙ½É ºñÁî´Ï½º ±â¼ú, ŵµ ¹× °¡Ä¡¸¦ Á¦°øÇÏ´Â °ÍÀÌ´Ù. |
ÁÖ¿äƯ¡ | * ÀÔÇÐÁ¶°Ç - IELTS, 6.0 (Overall 6.0 with no band below 5.5) - New Zealand Diploma in Business Level 5 À̼öÀÚ * ÇÁ·Î±×·¥ - 8°³¿ù °úÁ¤ (1 academic years, two 16 week trimesters) - 120 Credits (Eight 15 credit level 6 papers) |
---|---|---|---|
±â°£ | 8°³¿ù | ÀÔÇÐÀÏ | 2019³â 18 Feb, 17 Jun, 14 Oct |
°úÁ¤¼Ò°³ | Study an up-to-date, practical business qualification that will equip you to take a role in strategic management and leadership. New Zealand Diploma in Business Level 5 ´Â ºñÁî´Ï½º ȯ°æ¿¡¼ ÇÙ½É ¸®´õ½Ê°ú °ü¸® ±â´ÉÀ» µÞ¹ÞħÇÏ´Â Áö½Ä, Çʼö ¾÷¹« ´É·Â, ŵµ, °¡Ä¡ µîÀ» °®Ãá Á¹¾÷»ýµéÀ» ¾ç¼ºÇÏ´Â °ÍÀ» ¸ñÇ¥·Î ÇÏ°í ÀÖ´Ù. ÀÌ ÇÁ·Î±×·¥ÀÇ ¸ñÀûÀº ´ºÁú·£µå¿¡ ´Ù¾çÇÑ ¿î¿µ ¿ªÇÒ¿¡ Àû¿ëÇÒ ¼ö ÀÖ´Â ÀϹÝÀûÀÌ°í Àü¹®ÀûÀÎ Áö½Ä°ú ±â¼úÀ» °¡Áø »ç¶÷µéÀ» Á¦°øÇÏ´Â °ÍÀÌ´Ù. ÀÌ ÇÁ·Î±×·¥ÀÇ Àü¹ÝÀûÀÎ ¸ñÇ¥´Â ÇнÀÀÚ¿¡°Ô Áö½Ä, ÇʼöÀûÀÎ ºñÁî´Ï½º ±â¼ú, ŵµ ¹× °¡Ä¡¸¦ Á¦°øÇÏ¿© ÀϹÝÀûÀÎ ºñÁî´Ï½º ȯ°æ¿¡¼ ÁÖ¿ä ¸®´õ½Ê ¹× °ü¸® ±â´ÉÀ» µÞ¹ÞħÇÔÀ¸·Î½á ÇнÀÀÚ¸¦ º¯È½ÃÅ°´Â °ÍÀÌ´Ù. ÀÌ ÇÁ·Î±×·¥Àº ¶ÇÇÑ ´ºÁú·£µå ºñÁî´Ï½º ±â¾÷¿¡ ¿î¿µ ¼öÁØÀÇ °æ¿µ ¿ªÇÒ¿¡ °í¿ëµÇ°Å³ª °í¿ëµÉ ¼ö ÀÖ´Â »ç¶÷µéÀ» Á¦°øÇÏ´Â °ÍÀ» ¸ñÇ¥·Î ÇÏ°í ÀÖÀ¸¸ç, ÇÕÀÇµÈ ¸ñÇ¥¸¦ ´Þ¼ºÇÏ°í À̹®ÈÀû, ´ÙÁß ¹®È ¿î¿µÀû ¼öÁØ¿¡¼ »ç¾÷üÀÇ ¸ñÇ¥¸¦ ´Þ¼ºÇϱâ À§ÇØ »ç¾÷üÀÇ °ü¸®¿Í ¸®´õ½Ê¿¡ ±â¿©ÇÒ ¼ö ÀÖ´Ù. |
ÁÖ¿äƯ¡ | * ÀÔÇÐÁ¶°Ç - IELTS, 5.5 (Overall 5.5 with no band below 5.0) - °íµîÇб³ Á¹¾÷ÀÚ * ÇÁ·Î±×·¥ -8°³¿ù °úÁ¤ (1 Academic Year. Two 16-week trimesters) -120 ÇÐÁ¡ (Eight 15 credit level 5 papers) |
---|---|---|---|
±â°£ | 8°³¿ù (1 Academic year) | ÀÔÇÐÀÏ | 2019. 7 Jan, 18 Feb, 6 May, 17 Jun, 2 Sep, 14 Oct |
°úÁ¤¼Ò°³ | Ideal for anyone who wants to find a position in networking or IT support. Diploma in Computing is a degree-level qualification: equivalent to the final year of bachelor degree. ÀÌ ÇÁ·Î±×·¥Àº ³×Æ®¿öÅ·°ú IT Áö¿ø¿¡ ÃÊÁ¡À» ¸ÂÃá´Ù. Diploma in Computing °úÁ¤Àº ´ºÁú·£µå¿¡¼ÀÏÇϱ⸦ ¿øÇÏ´Â Çлýµé¿¡°Ô ÀÌ»óÀûÀÌ´Ù. NZ¿¡´Â IT ÀηÂÀÌ ºÎÁ·ÇÏ°í, ÀÌ °úÁ¤¿¡¼ÀÇ Çлýµé¿¡°Ô Ãë¾÷¿¡ µµ¿òÀÌ µÇ´Â 12ÁÖÀÇ ¾÷¹« ½Ç½ÀÀ» Á¦°øÇÑ´Ù |
ÁÖ¿äƯ¡ | * ÀÔÇÐÁ¶°Ç - IELTS, 6.0 (Overall 6.0 with no band below 5.5) - IT Level 5 ¶Ç´Â ºñÁî´Ï½º Level 6 ¶Ç´Â Level 4 + 2³â ±Ù¹« °æ·Â Or ÄÄÇ»ÅÍ ¶Ç´Â °æ¿µÇÐ °ú¸ñÀ» À̼öÇ߰ųª ±âÃÊ ÄÄÇ»Æà °úÁ¤À» Àû¾îµµ 1³âÀÌ»ó °øºÎÇÑ °íµîÇб³ Á¹¾÷ÀÚ * ÇÁ·Î±×·¥ - 11°³¿ù °úÁ¤ (1 Academic year, 12 week work experience) - 121 Credits 99 papers; two level 5, three level 6 and four level 7 papers) |
---|---|---|---|
±â°£ | 11°³¿ù (1 Academic year) | ÀÔÇÐÀÏ | 2019. 2/11, 4/15, 6/17, 8/19, 10/21 |
°úÁ¤¼Ò°³ | Study an ¡®in demand¡¯ specialised computing and business programme in a practical, industry focused environment. Equivalent to the final year of bachelor degree. ºñÁî´Ï½º ÄÄÇ»Æà ºÐ¾ßÀÇ ÇÐÀ§´Â »ê¾÷ Áß½ÉÀÇ ÀÚ°ÝÀ¸·Î Á¹¾÷»ýµé¿¡°Ô ½Ç¹«¿Í °æ¿µ¿¡ ½ÇÁúÀûÀÎ ±â¹ÝÀ» µÐ ÄÄÇ»ÅÍ Áö¿ø Àü¹® ±â¼úÀ» Á¦°øÇÏ°íÀÚ ÇÏ´Â °ÍÀÌ´Ù. -ù ÇØ´Â ºñÁî´Ï½º, Á¶Á÷ ¹× °ü¸®, ÄÄÇ»Æà ¹× Åë½Å ½Ç¹«ÀÇ ¿Ïº®ÇÑ Åä´ë¸¦ Á¦°øÇÑ´Ù. -2ÇгâÀº IT Áö¿øÀÇ Àü¹®È¿Í ÇÔ²² °í±Þ ÄÄÇ»Æà ±â¼úÀ» °¡¸£Ä¡°í, À¯»çÇÑ ºÐ¾ß¿¡¼ ´õ ¸¹Àº ¿¬±¸¸¦ ÁøÇàÇϰųª Á÷Á¢ °í¿ëÇÒ ¼ö ÀÖµµ·Ï ÄÄÇ»Æÿ¡ ´ëÇÑ ½Ç¿ëÀûÀÌ°í ÀÌ·ÐÀûÀÎ ±â¼úÀ» Çлýµé¿¡°Ô °³¹ßÇÑ´Ù. ºñÁî´Ï½º ÄÄÇ»Æà ÇÐÀ§´Â ´ºÁú·£µå¿¡¼ ÀÏÇϱ⸦ ¿øÇÏ´Â Çлý¿¡°Ô ÀÌ»óÀûÀÌ´Ù |
ÁÖ¿äƯ¡ | * ÀÔÇÐÁ¶°Ç - IELTS, 6.0 (Overall 6.0 with no band below 5.5) - °íµîÇб³ Á¹¾÷ÀÚ * ÇÁ·Î±×·¥ - 20°³¿ù °úÁ¤(2 academic years, 12 week work experience) - 241 Credits (15 papers; six level 5, five level 6 and four level 7 paper) |
---|---|---|---|
±â°£ | 20°³¿ù (2 Acadeimc year) | ÀÔÇÐÀÏ | 2019. 2/18, 6/17, 10/14 |
°úÁ¤¼Ò°³ | Study the fundamentals of computer science and programming in a business environment. Diploma of Information Systems °úÁ¤Àº ±â¾÷ ȯ°æ ³»ÀÇ ÄÄÇ»ÅÍ °úÇÐÀÇ ÀÀ¿ë¿¡ ´ëÇÑ ¼Ò°³ÀÌ´Ù. JavaÀÇ ±âº» ¹× Áß°£ ÇÁ·Î±×·¡¹ÖÀ» ºñÁî´Ï½º °ü¸®ÀÇ ÇÙ½É ¿ä¼Ò¿Í °áÇÕÇÑ´Ù. ÀÌ ÇÁ·Î±×·¥Àº ºñÁî´Ï½º¿Í IT¸¦ °áÇÕÇÏ°íÀÚ ÇÏ´Â Çлýµé¿¡°Ô ÀÌ»óÀûÀÌ´Ù. DIS °úÁ¤Àº 2002³â¿¡ NZQA¿¡ ÀÇÇØ Ã³À½ ½ÂÀεǾú°í, 2007³â¿¡ ICL¿¡ ÀÇÇØ ÀμöµÇ¾î ICL ºñÁî´Ï½º ½ºÄð·Î °³¸íµÈ ACG ºñÁî´Ï½º ½ºÄð¿¡¼ óÀ½ °¡¸£ÃÆ´Ù. |
ÁÖ¿äƯ¡ | * ÀÔÇÐÁ¶°Ç - IELTS, 5.5 (Overall 6.0 with no band below 5.0) - °íµîÇб³ Á¹¾÷ÀÚ * ÇÁ·Î±×·¥ - 8°³¿ù °úÁ¤ (1 Academic Year) - 120 ÇÐÁ¡ (Eight 15 credit level 5 papers) |
---|---|---|---|
±â°£ | 8°³¿ù (1 academic year) | ÀÔÇÐÀÏ | 2019. 2/18, 6/17, 10/14 |
°úÁ¤¼Ò°³ | ÀÌ ÀÚ°Ý ¿ä°ÇÀº Ãß°¡ÀûÀÎ ¾ð¾î·Î¼ ¿µ¾î¸¦ ¹è¿ì´Â »ç¶÷µéÀ» À§ÇÑ °ÍÀ̸ç, ±×µéÀº Çй®ÀûÀÎ ¸Æ¶ô¿¡¼ ´õ ¸¹Àº ¿µ¾î °øºÎ¸¦ Ãß±¸Çϱ⸦ ¿øÇÑ´Ù. Á¹¾÷»ýµéÀº Çй®Àû ȯ°æ¿¡¼ À¯Ã¢ÇÔ°ú À¶Å뼺À» °¡Áö°í Ä£¼÷ÇÏ°í ´ú Ä£¼÷ÇÑ »óȲ¿¡¼ µ¶¸³ÀûÀ¸·Î È¿°úÀûÀ¸·Î ÀÇ»ç¼ÒÅëÇϱâ À§ÇØ ÇÊ¿äÇÑ ¾ð¾î ´É·ÂÀ» °®°Ô µÉ °ÍÀÌ´Ù. ÀÌ ÀÚ°ÝÀº B2(IELTS 6.0) Common European Framework of Reference(CEFR) °ú µ¿µîÇÑ ¼öÁØÀÌ´Ù. ÀÌ ÀÚ°Ý¿ä°ÇÀº ±³À°±â°üµéÀÌ Á¹¾÷»ýµéÀÌ Çй®Àû ¸ñÀûÀ¸·Î ¿µ¾î¸¦ »ç¿ëÇÒ ¼ö ÀÖ´Â Á¤µµ¿¡ ´ëÇØ ÃæºÐÇÑ Á¤º¸¸¦ ¹ÙÅÁÀ¸·Î ÆÇ´ÜÀ» ÇÒ ¼ö ÀÖ°Ô ÇØÁØ´Ù. | ÁÖ¿äƯ¡ | * ¼ö¾÷½Ã°£ : ¿ÀÀü 9½Ã - ¿ÀÈÄ 3½Ã (¿ù-±Ý) * ÇÁ·Î±×·¥ : 16ÁÖ °úÁ¤ * ÀÔÇÐÁ¶°Ç - Common European Framework of Reference (CEFR) B1 Intermediate level ¶Ç´Â IELTS/ CAMBRIDGE/TOEFL/NZCEL(Level3) ¿µ¾î¼ºÀû ¶Ç´Â ICL ÀÚü Å×½ºÆ® |
---|---|---|---|
±â°£ | 16ÁÖ | ÀÔÇÐÀÏ | 2019. 1/7, 3/4, 4/29, 6/24, 8/19, 10/14, 12/9 |
Á¦¸ñ | ÀåÇÐÇýÅÃ(~2016.2.29) |
---|---|
ÆÄÀÏ | iclts_promotion_2015.pdf |
ÀåÇÐÇýÅÃ(~2016.2.29) |
299ÆÐÅ°Áö - NZIOS
ACG School
ACG-Cut Above Academy
ACG-NSIA
ACG-NSIA
ACG-NZMA
ACG-NZMA
ACG-NZST
ACG[Academic Colleges Group]
AEA (Auckland English Academy)
AGGS-Auckland Girls' Grammar School
AIS St Helens
AIS ST HELENS
Albany Junior High School
Aspire2 International
Aspiring Language Institute
AUT (Auckland University of Technology)
Belmont Intermediate School
Birkenhead College
Bridge International College of English
Carmel College
CCEL-Auckland
CIBT[Cornell Institute of Business and Technology]
Cornell Institute of Business and Technology
Crown Institute of studies
Dominion English Schools-Auckland
Dynaspeak
EDENZ College
EF-Auckland
ELA(English Language Academy)
Embassy English-Auckland
EUROPEAN CENTER
Fern School of English
ICL EDUCATION GROUP
IH at AUT
Imperial College
KEA-Kiwi English Academy
KIE-Auckland
King's College Auckland
Kingsway School
LI-Auckland
LSI-Auckland
Massey University
Milford School
New Zealand College of English
New Zealand Institute of Education
New Zealand Institute of Stdies (NZIOS)
NSIA-Northshore International Academy
Ntec-Auckland
NZLC-Auckland
NZNC[New Zealand National College]
Ponsonby Intermediate School
Queens Academic Group
Rangitoto College
Sacred Heart College
Sacred Heart College
Study Group-AUT University
Study Group-College of Natural Health & Homeopathy
Study Group-Massey University
Study Group-Taylors College Auckland
Study Group-Taylors College Auckland
Study Group-The University of Auckland
Takapuna Grammar School
The University of Auckland
TIA(Tasman International Academies)
Travel Careers & Training
Unique
UNITEC Institute of Technology
Unitec-Auckland
University of Waikato
UP Education-AUT
UP Education-University of Auckland
UP Education-Yoobee College of Creative Innovation
UP Education?The Culinary Collective
UUNZ Institute of Business
WELS-Wilkinson's English Language School
Westlake Boys High School
WWSE-Worldwide School of English,Auckland
YJ Education Ä·ÇÁ
´ºÁú·£µå °¨ÀÚÄ·ÇÁ-2015 °Ü¿ï Ä·ÇÁ
´ºÁú·£µå ½ºÄð¸µÄ·ÇÁ
´ºÁú·£µåºñÀÚ´ëÇà
´ºÁú·£µåÄ·ÇÁ