³ª¶ó | ¹Ì±¹ | °³±¹³âµµ | 1866³â | |
---|---|---|---|---|
µµ½Ã / ÁÖ | ´ºÇÜÇÁ¼Å | ´õ·³ | Çлý¼ö | 12,840 ¸í ( Male - 45.5%, Female - 54.5%) |
|
¿î¿µÇüÅ | ÁÖ¸³´ëÇÐ | ȨÆäÀÌÁö | http://www.unh.edu | |
Ŭ·¡½º ±Ô¸ð | ±³¼ö 1¸í ´ç Çлý ºñÀ² - 18:1 | |||
±âŸ»çÇ× | 1Çгâ Àçµî·Ï ºñÀ² - 88%, 4Çгâ Á¹¾÷ºñÀ² - 61% |
´ºÇÜÇÁ¼Å ´ëÇб³´Â 1866³â¿¡ ¼³¸³µÈ ¿ª»ç°¡ ±íÀº µ¿ºÎÀÇ ¸í¹® ÁÖ¸³´ëÇÐÀ¸·Î,
´ºÇÜÇÁ¼ÅÁö¿ª¿¡¼ °¡Àå ±Ô¸ð°¡ Å« ´ëÇб³ÀÔ´Ï´Ù. ¿¬±¸Áß½ÉÀÇ ´ëÇÐÀ¸·Î ±â¼÷»ç¸¦ ºñ·ÔÇÑ 100¿©°³ÀÇ
°ídz½º·¯¿î °Ç¹°·Î ±¸¼ºµÈ Ä·ÆÛ½º°¡ ÀλóÀûÀ̸ç ÆǸż¼°¡ ¸éÁ¦µÇ´Â Áö¿ªÀÌ¶ó ¹°°¡°¡ Àú·ÅÇÏ´Ù´Â ÀåÁ¡±îÁö °®Ãè½À´Ï´Ù.
´ºÇÜÇÁ¼Å´ëÇÐÀº ÃÖ±Ùµé¾î ÀÎÁöµµ³ª °¢Á¾Æò°¡±â°ü¿¡ ÀÇÇÑ ·©Å·ÀÌ ¿Ã¶ó°¡°í ÀÖ´Â Çб³ÀÔ´Ï´Ù.
¹Ì±¹¿¡ ÀÖ´Â ¼ö ¸¹Àº ÁÖ¸³´ë(°ø¸³´ë) Áß 50À§¾È¿¡ Áö¼ÓÀûÀ¸·Î ·©Å©µÇ°í ÀÖÀ¸¸ç, ¹Ì±¹ ³»¿¡¼ »Ó¸¸ ¾Æ´Ï¶ó
ÇØ¿Ü¿¡¼µµ ¿ì¼ö´ëÇÐÀ¸·Î ²ÅÈ÷¸ç?ÀÌ¿¡ µû¶ó °¥¼ö·Ï Áö¿øÀÚµµ ¸¹¾ÆÁö°í ÀαâÀÖ´Â Çб³°¡ µÇ¾î°¡°í ÀÖ½À´Ï´Ù.
´ºÇÜÇÁ¼Å(New Hampshire)ÁÖ´Â ¹Ì±¹ ¿ª»ç, ¹®È¿Í ±³À° µîÀ¸·Î ¹Ì±¹ÀÇ µ¶¸³À» À̲ö
´ºÀ×±Û·£µå(New England)Áö¿ªÀÇ Áß½ÉÀ» ÀÌ·ç´Â ÁÖÀÔ´Ï´Ù. ÀÛÀº ¸éÀû°ú Àα¸ÀÌÁö¸¸
¹Ì±¹´ëÅë·É ¿¹ºñ¼±°Å¸¦ °¡Àå ¸ÕÀú Ä¡¸£´Â ÁÖ·Î À¯¸íÇÕ´Ï´Ù. ¶ÇÇÑ ¹Ì±¹¿¡¼ °¡Àå ¾ÈÀüÇÑ ÁÖ·Î
2010³âºÎÅÍ 3³â°£ ¼±Á¤µÈ °÷À̸ç Tax free shoppingÀ¸·Î ÆǸż¼°¡ ¸é¼¼µÇ¾î »ýÈ°ºñ°¡
Àú·ÅÇÏ°Ô µå´Â ÆíÀÔ´Ï´Ù. È£¼ö, »ê¾Ç ÁöÇü µîÀ» ¹è°æÀ¸·Î ±²ÀåÈ÷ ¾Æ¸§´Ù¿î ÀÚ¿¬È¯°æÀ» ÀÌ·ç°í
ÀÖÀ¸¸ç ¹Ì±¹ÀÇ ½ºÀ§½º¶ó´Â º°¸í´ä°Ô ´Ù¾çÇÑ µ¿°è ¾ß¿ÜÈ°µ¿°ú ´ë¼¾ç¿¡¼ÀÇ ÇØ¾ç ½ºÆ÷Ã÷¸¦
µ¿½Ã¿¡ Áñ±æ¼ö ÀÖÀ¸¸ç ¸Å³â ¹Ì±¹ ³» ¹× Àü¼¼°è¿¡¼ ÃÖ°íÀÇ µ¶¸³ ¿µÈÃàÁ¦°¡ ¿¸³´Ï´Ù.
1866³â ¼³¸³µÈ °ø¸³´ëÇб³ ÀÌ¸ç ´º À×±Û·£µå Áö¿ª¿¡¼ ³ôÀº¼öÁØÀÇ °íµî±³À°À» Á¦°øÇÏ´Â Á¾ÇÕ ´ëÇб³ÀÔ´Ï´Ù.
¿¬¹æÁ¤ºÎÀÇ Áö¿øÀ¸·Î Á¤ºÎÃâÀÚ °øµ¿ ÇÁ·ÎÁ§Æ®¿Í ¿¬±¸¸¦ ÁøÇàÇϸç (Land Grant, Sea Grant, Space Grant) ºÏµ¿ÂÊ Áö¿ª¿¡¼´Â
MIT, Harvard ´ëÇаú ´õºÒ¾î NASA¿Í ÇÔ²² °øµ¿ ¿¬±¸ ÀÛ¾÷À» ÁøÇàÇÏ´Â ¹Ì±¹¿¡ ÀÖ´Â 12°³ÀÇ ´ëÇÐ Áß Çϳª ÀÔ´Ï´Ù.
°æ¿µ, ¹°¸®, ¿£Áö´Ï¾î¸µ µî 100 ¿©°³ÀÇ ÀÌ»óÀÇ Àü°øÀ» Àü ¼¼°èÀûÀ¸·Î ÀÎÁ¤¹Þ´Â ±³¼öÁøµé¿¡°Ô ¹è¿ì´Â ´ºÇðÇÁ¼Å ´ëÇб³´Â ´Ù¾çÇÑ
±³È¯Çлý ÇÁ·Î±×·¥°ú ÀÎÅϽ± ÇÁ·Î±×·¥À¸·Îµµ Àß ¾Ë·ÁÁ® ÀÖÀ¸¸ç °øµ¿ ÀÛ¾÷À» ÅëÇؼ ÇлýµéÀº ´õ ¸¹Àº °ÍÀ» °æÇèÇÏ°í ¹è¿ì°í ÀÖ½À´Ï´Ù.
»Ó¸¸ ¾Æ´Ï¶ó, ¸¶ÀÌÅ©·Î¼ÒÇÁÆ®, ¾ÖÇÃ»ç µî À¯¸í ±â¾÷µéÀÌ ¹æ¹®ÇÏ¿© ¿ì¼öÇÑ ÇлýµéÀ» ¼±¹ßÇÏ¿© ÇÔ²² ¿¬±¸ÇÏ°í ¹®Á¦¸¦ ÇØ°áÇÏ´Â
ÀÎÅϽ± ±âȸµµ Á¦°øÇÏ°í ÀÖ¾î ÇлýµéÀÇ Çб¸¿ÀÌ ±²ÀåÈ÷ ³ô´Ù°í ÇÕ´Ï´Ù.
Àι®ÇÐ, ¹ýÇÐ, »ó°æÇÐ, °øÇÐ, »ý¸í°úÇÐ, ³óÇÐ, ÀÀ¿ë°úÇÐ,º¸°Ç ºÐ¾ß µî 11°³ ´Ü°ú´ëÇаú ´ëÇпøÀ¸·Î ±¸¼ºµÇ¾î ÀÖÀ¸¸ç
200°³ ÀÌ»óÀÇ ÁÖÀü°ø°ú ºÎÀü°øÀ» Á¦°øÇϸç ÃÑ 2,000¿©°³ °ú¸ñÀÌ °³¼³µÇ¾î ÀÖ½À´Ï´Ù.
DURHAM, UNH AT MANCHESTER, UNH SCHOOL OF LAW ÀÇ
¼¼°³ÀÇ Ä·ÆÛ½º°¡ ÀÖÀ¸¸ç 2010³â ÄáÄڵ忡 ÀÖ´Â ÇÁ·©Å¬¸° ÇǾ ¹ý·ü¼¾Å͸¦
ÅëÇÕÇØ ´ºÇÜÇÁ¼Å ´ëÇб³ ¹ý°ú´ëÇÐÀ¸·Î À̸§À» ¹Ù²Ù¾ú´Ù.
ÀÌ ´ëÇÐÀº ´ºÇÜÇÁ¼Å ÁÖÀÇ À¯ÀÏÇÑ ¹ý°ú´ëÇÐÀ¸·Î ÁöÀûÀç»ê±Ç ºÐ¾ß°¡ À¯¸íÇÕ´Ï´Ù.
ÀαâÀÖ´Â Àü°øÀº ºñÁö´Ï½º, ¿£Áö´Ï¾î¸µ, Àι®ÇÐ ºÐ¾ß·Î ´ºÇÜÇÁ¼Å ´ëÇÐÀÇ È£Åڰ濵Çаú (Hospitality Management)´Â
AACSB ¿Í ACPHA·ÎºÎÅÍ(ÀÎÁõ±â°ü) ÀÎÁ¤¹ÞÀº Àü¼¼°è 5°³ ÇÁ·Î±×·¥ Áß¿¡ ÇϳªÀ̸ç,
1926³â¿¡ ½ÃÀÛµÇ¾î ¹Ì±¹¿¡¼ µÎ ¹ø°·Î ±ä ¿ª»ç¸¦ °¡Áö°í ÀÖ½À´Ï´Ù.
ÀÌ °úÁ¤¿¡´Â 800½Ã°£ÀÇ À¯±Þ ÀÎÅϽÊÀÌ Æ÷ÇԵǾî ÀÖ¾î ÇлýµéÀÌ È£ÅÚ, ¸®Á¶Æ® µî¿¡¼ ±Ù¹« °æÇèÀ» °¡Áö°í Á¹¾÷Çϱ⠶§¹®¿¡,
ÀÎÅϽÊÀ» ÅëÇØ Çü¼ºÇÑ ³×Æ®¿öÅ©¿Í Ãßõ¼¸¦ ¹ÙÅÁÀ¸·Î ¹Ì±¹ ¹× ´Ù¸¥ ±¹°¡¿¡¼ Ãë¾÷Çϴµ¥ ÈξÀ À¯¸®ÇÕ´Ï´Ù.
¹Ì±¹ Àü¿ª¿¡ °ÉÄ£ ÀÎÅϽ± ±âȸ´Â ÇлýµéÀÇ Àü°ø°ú °ü·ÃµÈ ½Ç¹« °æ·ÂÀ» ÇÒ¼ö ÀÖ°Ô µµ¿ÍÁÖ¸ç
½Ç¿ëÀûÀÎ ÇÐdz°ú ±³¼ö¹ýÀ¸·Î ÇöÀå¿¡¼ ÇÊ¿äÇÑ ÀÎÀç·Î °¡´Ùµë¾î Áý´Ï´Ù.
College of Engineering and Physical Sciences |
Applied Mathematics | College of Health and Human ServicesBUSINESS | Athletic Training |
Environmental Engineering | Nursing | ||
Computation | Communication Sciences and Disorders | ||
Industrial Processes | Occupational Therapy | ||
Dynamics and Controls | Family Studies | ||
Municipal Processes | Recreation Management and Policy | ||
Economics | Child and Family Studies | ||
Environmental Sciences | Program Administration | ||
Fluid Dynamics | Health Management and Policy | ||
Signal Processing | Therapeutic Recreation | ||
Ecosystems | Public Health | ||
Solid Mechanics and Vibrations | Social Work | ||
Soil and Watershed Management | Kinesiology | ||
Chemical Engineering | Exercise Science | ||
Geology | Outdoor Education | ||
Bioengineering | Physical Education Pedagogy | ||
Information Technology | Sport Studies | ||
Energy | College of Liberal Arts | Anthropology | |
Mathematics | Art History | ||
Environmental Engineering | Linguistics | ||
Mathematics Education | Art Studio | ||
Chemistry | Music | ||
Elementary | Classics | ||
Civil Engineering | Music Liberal Studies | ||
Middle/Junior High | Communication | ||
Computer Engineering | Music Composition | ||
Secondary | Business Applications | ||
Computer Science | Performance Study | ||
Mechanical Engineering | Media Practices | ||
Bioinformatics | Preteaching | ||
Physics | English | ||
Earth Science Teaching | Music Education | ||
Astronomy | English/Journalism | ||
Earth Sciences | Music Performance | ||
Chemical | English Literature | ||
Oceanography | Music Theory | ||
Materials Science | English Teaching | ||
Electrical Engineering | Neuroscience and Behavior | ||
College of Life Sciences and Agriculture | Biochemistry, Molecular and Cellular Biology | Integrative | |
Forestry | French | ||
Biology | Philosophy | ||
Genetics | French Studies | ||
Biomedical Science | Political Science | ||
Genomics | Geography | ||
Medical Laboratory Science | Psychology | ||
International Affairs (Dual Major) | German | ||
Medical Microbiology | Russian | ||
Marine, Estuarine and Freshwater Biology | Greek | ||
Medical and Veterinary Sciences | Sociology | ||
Neuroscience and Behavior | History | ||
Community and Environmental Planning | Spanish | ||
Animal Behavior | Humanities | ||
Dairy Management | Theatre | ||
Integrative | International Affairs (Dual Major) | ||
Ecology, Evolution and Behavior | Theatre: Dance | ||
Nutrition | Justice Studies (Dual Major) | ||
Environmental and Resource Economics | Women’s Studies | ||
Dietetics | Thompson School of Applied Science | Applied Animal Science | |
Environmental Conservation Studies | Culinary Arts and Nutrition | ||
Nutrition and Wellness | Applied Business Management | ||
Environmental Horticulture | Forest Technology | ||
Nutritional Sciences | Civil Technology | ||
Environmental Sciences | Horticultural Technology | ||
Plant Biology | Community Leadership | ||
Ecosystems | Whittemore School of Business and Economics | Business Administration | |
Sustainable Agriculture and Food Systems | Economics | ||
Hydrology | Accounting | ||
Tourism Planning and Development | Global Trade and Finance | ||
Soil and Watershed Management | Entrepreneurial Venture Creation | ||
Wildlife and Conservation Biology | Money and Financial Markets | ||
Equine Studies | Finance | ||
Zoology | Public Policy and Sustainability | ||
Equine Industry and Management | Information Systems Management | ||
Therapeutic Riding | Hospitality Management | ||
Equine Science | International Business and Economics | ||
University of New Hampshire at Manchester | General Studies [Associate in Arts] | Management | |
Biological Sciences | Marketing | ||
Biological Sciences [Associate in Science] | Student-Designed | ||
Business | |||
Business Administration [Associate in Science] | |||
Communication Arts | |||
Computer Information Systems | |||
Engineering Technology | |||
English | |||
History | |||
Humanities | |||
Politics and Society | |||
Psychology | |||
Sign Language Interpretation |
´ºÇÜÇÁ¼Å ´ëÇÐ Ä·ÆÛ½º Åõ¾î
ÀνºÅ¸±×·¥
ÆäÀ̽ººÏ