¹ýÀÇÇÐ ¼®»ç ºÐ¾ß Àü¹Ì ·©Å· 1À§!
¹Ì±¹³» °¡Àå ³·Àº ¹üÁËÀ²ÀÇ ¿þ½ºÅÏ ¹öÁö´Ï¾Æ ÁÖ¸¦ ´ëÇ¥ÇÏ´Â
°í¿äÇÏÁö¸¸ ¶ß°Å¿î ¿Á¤ÀÌ ¼û ½¬´Â Marshall University
³ª¶ó | ¹Ì±¹ | °³±¹³âµµ | 1837³â | |
---|---|---|---|---|
µµ½Ã / ÁÖ | ¹öÁö´Ï¾ÆÁÖ/ÇåÆÃÅÏ | Çлý¼ö | ÇкΠ- ¾à 10,020¸í / ´ëÇпø - ¾à 4,176¸í |
|
¿î¿µÇüÅ | ÁÖ¸³´ëÇÐ | ȨÆäÀÌÁö | http://www.marshall.edu | |
Ŭ·¡½º ±Ô¸ð | Àý¹Ý °¡·®ÀÇ ¼ö¾÷(56.2%)Àº 20-49¸í ¼öÁØÀ¸·Î ÁøÇàµÇ¸ç, 38.9%ÀÇ ¼ö¾÷Àº 20¸í ÀÌÇÏÀÇ ¼Ò±Ô¸ð Ŭ·¡½º·Î ÁøÇàµÈ´Ù. ±×¸®°í ³ª¸ÓÁö 4.9%ÀÇ ¼ö¾÷Àº 50¸í ÀÌ»óÀÇ ºñ±³Àû Å« ±Ô¸ðÀÇ Å¬·¡½º·Î ÁøÇàµÈ´Ù. | |||
±âŸ»çÇ× | 4Çгâ Á¹¾÷ ºñÀ² - 21% |
¸¶¼£ ´ëÇб³(Marshall University)´Â ¹Ì±¹ÀÇ ¿þ½ºÆ® ¹öÁö´Ï¾ÆÁÖ ÇåÆÃÅÏ¿¡ À§Ä¡ÇÑ ÁÖ¸³´ëÇб³ÀÔ´Ï´Ù.
1837³â¿¡ ¹Ì±¹ÀÇ Á¦ 4´ë ´ë¹ý¿øÀå Á¸ ¸¶¼£ÀÇ À̸§À» µû¼ ¼³¸³µÈ ¿À·£ ¿ª»ç¸¦ ÀÚ¶ûÇÏ´Â °ø¸³´ëÇб³ÀÔ´Ï´Ù.
ÇöÀç ¾à 50°³±¹¿¡¼ ¸ðÀÎ 400¸í ÀÌ»óÀÇ À¯ÇлýÀ» Æ÷ÇÔÇÑ ¾à 15,000¸íÀÇ ÇлýµéÀÌ °øºÎÇÏ°í ÀÖÀ¸¸ç
660¸íÀÇ ±³Á÷¿øÀÌ ±Ù¹«ÇÏ°í ÀÖ½À´Ï´Ù
¸¶¼£ ´ëÇб³´Â ¿þ½ºÆ® ¹öÁö´Ï¾ÆÀÇ ÀÛ°í ¾ÈÀüÇÑ µµ½ÃÀÎ ÇåÆÃÅÏ¿¡ À§Ä¡ÇÏ°í ÀÖ½À´Ï´Ù. |
Çб³´Â ³ÐÀº Ä·ÆÛ½º·Î 43°³ÀÇ °Ç¹°ÀÌ ÀÖÀ¸¸ç, ±â¼÷»ç ½Ã¼³ÀÌ Àß °®Ãß¾îÁ® ÀÖ¾î¼ Æ¯È÷ ¿Ü±¹ÇлýµéÀÌ »ýÈ°Çϱ⿡ Æí¸®ÇÕ´Ï´Ù.
ÁÖ¸³´ëÇÐÀ¸·Î½á Çкñ°¡ ºñ±³Àû Àú·ÅÇÑ ÆíÀ̸ç, ÃÖ±Ù ¿ÏÈµÈ ÀÔÇÐÁ¶°Ç°ú Á¶°ÇºÎ ÀÔÇÐÀÌ °¡´ÉÇÑ °ÍÀÌ ÀåÁ¡ÀÔ´Ï´Ù.
Çлç 1³â Çкñ°¡ ¾à $14,000·Î »ó´çÈ÷ Àú·ÅÇÑ ÆíÀÌ¸ç »ýÈ°ºñ ¿ª½Ã Àú·ÅÇÕ´Ï´Ù.
1³â ÃÑ À¯Çкñ¿ëÀÌ 3,000¸¸¿øÀÌ µÇÁö ¾Ê¾Æ ŸÁö¿ªÀÇ CC¸¦ ´Ù´Ï´Â Çкñ·Î ¹Ì±¹ 4³âÁ¦ ÁÖ¸³´ë¸¦ ´Ù´Ò ¼ö ÀÖ´Ù´Â ÀåÁ¡ÀÌ ÀÖ½À´Ï´Ù.
´ëÇÐÀº ÇкλýÀ» À§ÇÑ 8°³ÀÇ ´Ü°ú´ëÇÐ
Àι®´ëÇÐ(COLA), ¿¹¼ú´ëÇÐ(COFA), ±³À°´ëÇÐ(COEHS),
°ø°ú´ëÇÐ(CITE), »ó°æ´ëÇÐ(LCOB), ÀÚ¿¬°úÇдëÇÐ(COS), °Ç°º¸°Ç´ëÇÐ(COHP),
Àú³Î¸®Áò°ú ´ëÁß¹®È ´ëÇÐ(COJMC)À¸·Î ±¸¼ºµÇ¸ç,
´ëÇпø»ýÀ» À§ÇÑ 4°³ÀÇ ´ëÇÐ
ÀÇ°ú´ëÇÐ, ¾àÇдëÇÐ, ÀϹݴëÇÐ, ±³À°´ëÇÐÀ¸·Î ±¸¼ºµÇ¾î ÀÖ½À´Ï´Ù.
100¿©°³ÀÇ ¼¼ºÎ Àü°ø°úÁ¤°ú 46°³ ºÐ¾ßÀÇ ¼®, ¹Ú»ç ÇÐÀ§°úÁ¤À» Á¦°øÇÏ°í ÀÖÀ¸¸ç,
Çо÷°ú ÀÏÀ» µ¿½Ã¿¡ ÇÏ°í ÀÖ´Â ÇлýµéÀ» À§ÇØ Ç® ŸÀÓ ÇÁ·Î±×·¥»Ó¸¸ ¾Æ´Ï¶ó,
ÆÄƮŸÀÓ ÇÁ·Î±×·¥µµ Á¦°øÇÏ°í ÀÖ½À´Ï´Ù.
2012³â US News & World Report¿¡¼ ¿ì¼ö Áö¿ª´ëÇб³ 41À§¸¦ Â÷ÁöÇÏ¿´°í,
³²ºÎ Áö¿ªÀÇ ¿ì¼ö °ø¸³´ëÇб³ 16À§·Î ÀÎÁ¤À» ¹Þ¾Ò½À´Ï´Ù.
Çлý ÀÚÄ¡´Üü È°µ¿µµ ¸Å¿ì È°¹ßÇÏ¿© ¾ß¿Ü È°µ¿ Ŭ·´, Çлý ¿î¿µ ¶óµð¿À ¹æ¼Û±¹,
´ëÇÐÀ» ´ëÇ¥ÇÏ´Â °¢Á¾ ³², ¿©¼º ÇлýÆÀ µîÀ» Æ÷ÇÔÇÏ¿© 100°³°¡ ³Ñ´Â Çлý ÀÚÄ¡´Üü°¡ ÀÖ½À´Ï´Ù.
9¿ù, 1¿ù, 5¿ù
³»½Å¼ºÀû | GPA 3.0 ÀÌ»ó |
TOFEL 80 | |
IELTS 6.5 ÀÌ»ó |
Çкñ ¾à 14,400ºÒ(ÇлçÇÐÀ§ 2Çбâ 24ÇÐÁ¡ ±âÁØ) ±â¼÷»çºñ ¾à 6,300ºÒ(2ÀÎ½Ç ±â¼÷»çºñ ±âÁØ)
COLLEGE OF BUSINESS | Accounting | COLLEGE OF SCIENCE |
Applied Mathematics |
Management | Forensic Chemistry | ||
Health Care | Biochemistry | ||
Economics | Game Development | ||
International Economics | Biological Science | ||
Management | Geology | ||
Management Information Systems | Biomedical Sciences | ||
Finance | Information Technology | ||
Marketing | Biotechnology | ||
International Business | Integrated Science & Technology | ||
Pre-Business | BS, Chemistry | ||
COLLEGE OF EDUCATION & HUMAN SERVICES | Early Childhood Education | Mathematics | |
Secondary Education | Cellular/Molecular Biology | ||
Elementary Education | Microbiology | ||
Undecided Education | Chemistry (ACS Certified) | ||
COLLEGE OF INFORMATION TECHNOLOGY & ENGINEERING | Engineering | Natural Resources and Recreation Management | |
Pre-Computer Science | Computer and Information Technology | ||
Civil Emphasis | Physics | ||
Pre-Engineering | Computer App. Development | ||
Computer Science | Pre-Dentistry | ||
Safety Technology | Computer Forensics | ||
Engineering Transfer | Pre-Med | ||
COLLEGE OF LIBERAL ARTS | Anthropology | Ecology and Evolutionary Biology | |
Japanese | Pre-Pharmacy | ||
Classics | Engineering Geology | ||
Latin | Pre-Science | ||
Communication Studies | Environmental Assessment & Policy | ||
Legal Studies | Pre-Veterinary | ||
Creative Writing | Environmental Chemistry | ||
Literature | Transportation Technology | ||
Criminal Justice | Environmental Geoscience | ||
Modern Languages | Web Application Development | ||
Economics | Environmental Science | ||
Organizational Communication | SCHOOL OF JOURNALISM & MASS COMMUNICATIONS | Advertising | |
English | Print Journalism | ||
Philosophy | Broadcast Journalism | ||
French | Public Relations | ||
Political Science | Journalism | ||
Geography | Radio and Television Production & Management | ||
Professional Career Studies | Online Journalism | ||
German | Sports Journalism | ||
Psychology | COLLEGE OF HEALTH PROFESSIONS | Athletic Training | |
History | Medical Imaging | ||
Public Communication | Athletic Training | ||
Humanities | Medical Lab Technology | ||
Religious Studies | Communication Disorders | ||
International Affairs | MedTech, Medical Technology | ||
Sociology | Cytotech, Cytotechnology | ||
Interpersonal Communication | Nursing | ||
Spanish | Dietetics | ||
SCHOOL OF EXTENDED EDUCATION | Administrative Communication | Physical Education | |
Psychology | Exercise Physiology | ||
Computer Forensics | Respiratory Care | ||
Regents Degree | Exercise Science | ||
Creative Writing Option | Social Work | ||
Religion Studies | Health and Wellness | ||
Game Development | Sport Management and Marketing | ||
Social Policy Studies | LPN to RN Bridge | ||
Literature Option in English | Strength and Conditioning | ||
Training and Development for Organizations | |||
Occupational Loss Prevention | |||
Web Application Development | |||
Organizational Studies | |||
Women’s Studies | |||
Preschool Development |
|