³ª¶ó | ¹Ì±¹ | °³±¹³âµµ | 1844³â | |
---|---|---|---|---|
µµ½Ã / ÁÖ | ´º¿åÁÖ / ¾Ë¹ö´Ï(Albany) | Çлý¼ö | 12,929¸í(52%male/ 48%femaile) | |
¿î¿µÇüÅ | ÁÖ¸³´ëÇÐ | ȨÆäÀÌÁö | http://www.albany.edu/ | |
Ŭ·¡½º ±Ô¸ð | Àý¹Ý °¡·®ÀÇ ¼ö¾÷Àº 20~29¸íÀÇ ¼öÁØ ±Ô¸ð·Î ÁøÇà,?23.1%ÀÇ ¼ö¾÷ÀÌ 20¸í ÀÌÇÏ(¼Ò±Ô¸ð Ŭ·¡½º)·Î ÁøÇàµË´Ï´Ù. | |||
±âŸ»çÇ× | ±³¼ö 1¸í ´ç Çлý ºñÀ² 1:19 / 1Çгâ Àçµî·Ï ºñÀ² 84.2% / 4Çгâ Á¹¾÷ºñÀ² 54% |
SUNY-albany´Â ±¹³» ÃÖ»óÀ§ ´ëÇÐÀÇ ÇлýµéÀÌ ¼·Î ±³È¯ÇлýÀ¸·Î ÁøÇÐ ÇÏ°íÀÚ ÇÏ´Â °æÀï·üÀÌ Ä¡¿ÇÑ ´ëÇÐÀÔ´Ï´Ù.
´º¿å ÁÖ¸³´ë 22°³ Ä·ÆÛ½º Áß °¡Àå ¸ÕÀú »ý±ä Ä·ÆÛ½º·Î,
¹Ì±¹ ´ëÇРóÀ½À¸·Î ·¯½Ã¾Æ, Áß±¹ ´ëÇеé°ú ±³È¯Çлý ÇÁ·Î±×·¥À» ½ÃÀÛÇÑ °÷ ÀÔ´Ï´Ù.
¹Ì±¹ ÃÖ°íÀÇ ºÎÀÚ°¡¹® ·ÏÆç·¯°¡°¡ ¸¹Àº µ·À» ±âºÎÇÑ ´º¿åÁÖ¸³´ë Ä·ÆÛ½º·Îµµ À¯¸íÇÕ´Ï´Ù.
SUNY Albany´Â ¹Ì±¹¿¡¼ °¡Àå ¾Æ¸§´ä°í ¹®ÈÀû µµ½Ã Áß ÇϳªÀÎ ´º¿å ÁÖ ¼öµµ ¾Ë¹Ù´Ï¿¡ À§Ä¡ÇÏ°í ÀÖ½À´Ï´Ù.
´º¿åÁÖ ºÏÂÊ Áö¿ª¿¡ À§Ä¡ÇÑ ÀÌ°÷Àº ¸ÇÇÏź¿¡¼ ºÏÂÊÀ¸·Î 2½Ã°£ 20ºÐÁ¤µµ ¼Ò¿äµÇ°í ÀÖ½À´Ï´Ù.
¾Ë¹ö´Ï´Â ´º¿å¸¸ÅÀÇ ´ëµµ½Ã´Â ¾Æ´ÏÁö¸¸ ¹®È»ýÈ°À» Áñ±â´Âµ¥ ºÎÁ·ÇÔÀÌ ¾ø´Â µµ½Ã·Î
¾Ë¹ö´Ï ½Ã³»¿¡´Â ¹Ì±¹ ÃÖ°íÀÇ ºÎÈ£¿´´ø ·ÏÆç·¯ °¡¹®ÀÌ ÁöÀº 7õ¾ïÂ¥¸® ·ÏÆç·¯ ¼¾ÅÍ¿¡¼
¿¬Áß °¢Á¾ ¿¬ÁÖȸ ¹× ¹®È¿¹¼úÈ°µ¿ÀÌ ¹ú¾îÁö°í ÀÖ½À´Ï´Ù.
1³âÀÇ ¼ö·á°úÁ¤(Certificate) 2³âÀÇ ÁØÇлç°úÁ¤(Associate Degree) 4³âÀÇ Çлç°úÁ¤(Bachelor's Degree) ´ëÇпø ¼®»ç(Master's Degree) ¹× ¹Ú»ç(Doctoral Degree)°úÁ¤À» ºñ·ÔÇÏ¿© ´Ü±â Á÷¾÷±³À°°úÁ¤(Short-term Vocati nal/ Technical Course)±îÁö ´Ù¾çÇÑ Àå´Ü±â ±³À°°úÁ¤À» Á¦°øÇÕ´Ï´Ù. |
SUNY-Albany´Â ±¹Á¦ÀûÀ¸·Î ÀÎÁ¤¹Þ´Â ¿ì¼öÇÑ ¿¬±¸´ëÇÐ Áß Çϳª·Î ÇöÀç
|
2ÇбâÁ¦ / 9¿ù 1¿ù
³»½Å¼ºÀû | GPA 3.0 ÀÌ»ó | ||
TOFEL IBT 79 or IELTS 6.5 ÀÌ»ó |
Çкñ ¾à 22,116ºÒ ±â¼÷»çºñ ¾à 12,422ºÒ
Àι®°úÇдëÇÐ (College of Arts and Sciences) | ÄÄÇ»ÅÍ&Á¤º¸´ëÇÐ (College of Computing and Information) |
³ª³ë°úÇбâ¼ú´ëÇÐ (College of Nanoscale Science and Engineering) | °ø°øÁ¤Ã¥´ëÇÐ (Rockefeller College of Public Affairs & Policy) |
°æ¿µ´ëÇÐ (School of Business) | Çü»çÇàÁ¤´ëÇÐ (School of Criminal Justice) |
±³À°´ëÇÐ (School of Education) | °ø°øº¹Áö´ëÇÐ (School of Social Welfare) |
°ø°øº¸°Ç´ëÇÐ (School of Public Health) |
Major | ||
Accounting | Criminal Justice | Linguistics |
Actuarial & Mathematical Sciences | Digital Forensics | Mathematics |
Africana Studies | Documentary Studies* | Medieval & Renaissance Studies* |
Anthropology | East Asian Studies | Music |
Art | Economics | Philosophy |
Art History | English | Physics |
Atmospheric Science | Environmental Science* | Political Science |
Biochemistry & Molecular Biology* | Financial Market Regulation* | Psychology |
Bio-Instrumentation* | Geography | Public Health* |
Biology | Globalization Studies* | Public Policy |
Business Administration | History | Puerto Rican Studies |
Chemistry | Human Biology | Religious Studies* |
Chinese Studies | Informatics | Social Welfare |
Communication & Rhetoric | Interdisciplinary Studies | Sociology |
Computer Science | Japanese Studies | Spanish |
Computer Science & Applied Mathematics | Journalism | Theatre |
Criminal Justice | Latin American Studies | Urban Studies & Planning |
Women’s, Gender & Sexuality Studies |
|